Publisher DOI: | 10.1016/j.bbamem.2005.07.013 |
Title: | Divalent cations affect chain mobility and aggregate structure of lipopolysaccharide from Salmonella minnesota reflected in a decrease of its biological activity |
Language: | English |
Authors: | Garidel, Patrick Rappolt, Michael Schromm, Andra B. Howe, Jörg Lohner, Karl Andrä, Jörg Koch, Michel H. J. Brandenburg, Klaus |
Keywords: | Cytokine; DSC; Electron density; Lipopolysaccharide; X-ray scattering |
Issue Date: | 15-Sep-2005 |
Publisher: | Elsevier |
Journal or Series Name: | Biochimica et biophysica acta : BBA ; international journal of biochemistry, biophysics and molecular biology |
Volume: | 1715 |
Issue: | 2 |
Startpage: | 122 |
Endpage: | 131 |
URI: | http://hdl.handle.net/20.500.12738/2040 |
ISSN: | 1879-2561 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Forschungszentrum Borstel |
Type: | Article |
Additional note: | Under an Elsevier user license: http://www.elsevier.com/open-access/userlicense/1.0/. |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.