DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Drechlser, Sabine | - |
dc.contributor.author | Andrä, Jörg | - |
dc.date.accessioned | 2020-08-26T12:06:15Z | - |
dc.date.available | 2020-08-26T12:06:15Z | - |
dc.date.issued | 2011-06-04 | - |
dc.identifier.issn | 1573-6881 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/2159 | - |
dc.description.abstract | Antimicrobial peptides are promising anti-cancer agents with a unique mode of action. We established the usage of a chip-based sensor to monitor the dynamic interplay between cells on the chip and peptides and compared it with endpoint tests. Human neuroblastoma cancer cells and spontaneously immortalized non-cancer keratinocytes were perfused with representative peptides (NK-2, NK11, and melittin). The sensor system enabled continuous recording of cell layer impedance (adhesion/confluence), oxygen consumption (respiration) and extracellular acidification (glycolysis) and provided insights in cell damage, stress response and recovery. Cells responded differentially to peptide treatment. During perfusion, peptides accumulated on the cell surface until they reached a critical concentration. Preceding to cell death, melittin triggered glycolysis, suggesting stress response. NK-2 induced no change in energy metabolism, but led to an increase in impedance, i.e. a temporarily altered morphology, which appeared to be an excellent parameter to detect subtle structural changes of cell layers. | en |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of bioenergetics and biomembranes | en_US |
dc.subject | Antimicrobial peptide | en_US |
dc.subject | Biosensor | en_US |
dc.subject | Cancer | en_US |
dc.subject | Glycolysis | en_US |
dc.subject | HaCaT | en_US |
dc.subject | Impedance | en_US |
dc.subject | Keratinocytes | en_US |
dc.subject | Membrane permeabilization | en_US |
dc.subject | Neuroblastoma | en_US |
dc.subject | Respiration | en_US |
dc.subject.ddc | 610: Medizin | en_US |
dc.title | Online monitoring of metabolism and morphology of peptide-treated neuroblastoma cancer cells and keratinocytes | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
tuhh.container.endpage | 285 | en_US |
tuhh.container.issue | 3 | en_US |
tuhh.container.startpage | 275 | en_US |
tuhh.container.volume | 43 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Forschungszentrum Borstel | en_US |
tuhh.publisher.doi | 10.1007/s10863-011-9350-y | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by-nc/2.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
item.creatorGND | Drechlser, Sabine | - |
item.creatorGND | Andrä, Jörg | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Drechlser, Sabine | - |
item.creatorOrcid | Andrä, Jörg | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Biotechnologie | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons