DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zweytick, Dagmar | - |
dc.contributor.author | Deutsch, G. | - |
dc.contributor.author | Andrä, Jörg | - |
dc.contributor.author | Blondelle, Sylvie E. | - |
dc.contributor.author | Vollmer, Ekkehard | - |
dc.contributor.author | Jerala, R. | - |
dc.contributor.author | Lohner, Karl | - |
dc.date.accessioned | 2020-08-26T12:06:28Z | - |
dc.date.available | 2020-08-26T12:06:28Z | - |
dc.date.issued | 2011-06-17 | - |
dc.identifier.issn | 1083-351X | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/2199 | - |
dc.description.abstract | To improve the low antimicrobial activity of LF11, an 11-mer peptide derived from human lactoferricin, mutant sequences were designed based on the defined structure of LF11 in the lipidic environment. Thus, deletion of noncharged polar residues and strengthening of the hydrophobic N-terminal part upon adding a bulky hydrophobic amino acid or N-acylation resulted in enhanced antimicrobial activity against Escherichia coli, which correlated with the peptides' degree of perturbation of bacterial membrane mimics. Nonacylated and N-acylated peptides exhibited different effects at a molecular level. Nonacylated peptides induced segregation of peptide-enriched and peptide-poor lipid domains in negatively charged bilayers, although N-acylated peptides formed small heterogeneous domains resulting in a higher degree of packing defects. Additionally, only N-acylated peptides perturbed the lateral packing of neutral lipids and exhibited increased permeability of E. coli lipid vesicles. The latter did not correlate with the extent of improvement of the antimicrobial activity, which could be explained by the fact that elevated binding of N-acylated peptides to lipopolysaccharides of the outer membrane of Gram-negative bacteria seems to counteract the elevated membrane permeabilization, reflected in the respective minimal inhibitory concentration for E. coli. The antimicrobial activity of the peptides correlated with an increase of membrane curvature stress and hence bilayer instability. Transmission electron microscopy revealed that only the N-acylated peptides induced tubular protrusions from the outer membrane, whereas all peptides caused detachment of the outer and inner membrane of E. coli bacteria. Viability tests demonstrated that these bacteria were dead before onset of visible cell lysis. | en |
dc.language.iso | en | en_US |
dc.publisher | American Society for Biochemistry and Molecular Biology | en_US |
dc.relation.ispartof | The journal of biological chemistry : JBC | en_US |
dc.subject | Antimicrobial Peptides | en_US |
dc.subject | Bacteria Membrane | en_US |
dc.subject | Biophysics | en_US |
dc.subject | Membrane Lipids | en_US |
dc.subject | Peptide Interactions | en_US |
dc.subject | Lipid Domains | en_US |
dc.subject | Lipopeptides | en_US |
dc.subject.ddc | 570: Biowissenschaften, Biologie | en_US |
dc.title | Studies on Lactoferricin-derived Escherichia coli Membrane-active Peptides Reveal Differences in the Mechanism of N-Acylated Versus Nonacylated Peptides | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
tuhh.container.endpage | 21276 | en_US |
tuhh.container.issue | 24 | en_US |
tuhh.container.startpage | 21266 | en_US |
tuhh.container.volume | 286 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Forschungszentrum Borstel | en_US |
tuhh.publisher.doi | 10.1074/jbc.M110.195412 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
item.creatorGND | Zweytick, Dagmar | - |
item.creatorGND | Deutsch, G. | - |
item.creatorGND | Andrä, Jörg | - |
item.creatorGND | Blondelle, Sylvie E. | - |
item.creatorGND | Vollmer, Ekkehard | - |
item.creatorGND | Jerala, R. | - |
item.creatorGND | Lohner, Karl | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Zweytick, Dagmar | - |
item.creatorOrcid | Deutsch, G. | - |
item.creatorOrcid | Andrä, Jörg | - |
item.creatorOrcid | Blondelle, Sylvie E. | - |
item.creatorOrcid | Vollmer, Ekkehard | - |
item.creatorOrcid | Jerala, R. | - |
item.creatorOrcid | Lohner, Karl | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Biotechnologie | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License