Publisher URL: | http://stacks.iop.org/0022-3727/48/i=25/a=255501 |
Publisher DOI: | 10.1088/0022-3727/48/25/255501 |
Title: | Numerical Investigation of Symmetry Breaking and Critical Behavior of the Acoustic Streaming Field in High-Intensity Discharge Lamps |
Authors: | Baumann, Bernd ![]() Schwieger, Jörg Wolff, Marcus ![]() Manders, Freddy Suijker, Jos |
Issue Date: | 2015 |
Journal or Series Name: | Journal of physics. D, Applied physics |
Volume: | 48 |
Issue: | 25, article number: 255501 |
Abstract: | For energy efficiency and material cost reduction it is preferred to drive high-intensity discharge lamps at frequencies of approximately 300 kHz. However, operating lamps at these high frequencies bears the risk of stimulating acoustic resonances inside the arc tube, which can result in low frequency light flicker and even lamp destruction. The acoustic streaming effect has been identified as the... |
URI: | http://hdl.handle.net/20.500.12738/293 |
Institute: | Department Maschinenbau und Produktion Fakultät Technik und Informatik |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.