DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Mores, Robert | - |
dc.contributor.author | t. Straten, M. | - |
dc.contributor.author | Selk, A. | - |
dc.date.accessioned | 2020-08-26T12:15:56Z | - |
dc.date.available | 2020-08-26T12:15:56Z | - |
dc.date.issued | 2009-5-7 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/3125 | - |
dc.title | Measuring Transient Structure-Borne Sound in Musical Instruments - Proposal and First Results from a Laser Intensity Measurement Setup | |
dc.type | inProceedings | en_US |
dc.relation.conference | 126th AES Convention | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Medientechnik | en_US |
tuhh.publication.institute | Fakultät Design, Medien und Information | en_US |
tuhh.publisher.url | http://www.mt.haw-hamburg.de/home/mores/paper/AES_126_Munich_Laser.pdf | |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
dc.type.casrai | Conference Paper | - |
dc.type.dini | contributionToPeriodical | - |
dc.type.driver | contributionToPeriodical | - |
dcterms.DCMIType | Text | - |
item.creatorGND | Mores, Robert | - |
item.creatorGND | t. Straten, M. | - |
item.creatorGND | Selk, A. | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Mores, Robert | - |
item.creatorOrcid | t. Straten, M. | - |
item.creatorOrcid | Selk, A. | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.openairetype | inProceedings | - |
crisitem.author.dept | Department Medientechnik | - |
crisitem.author.orcid | 0000-0003-0495-3426 | - |
crisitem.author.parentorg | Fakultät Design, Medien und Information | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.