DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baumann, Bernd | - |
dc.contributor.author | Wolff, Marcus | - |
dc.contributor.author | Teschner, Mark | - |
dc.date.accessioned | 2020-08-26T09:11:53Z | - |
dc.date.available | 2020-08-26T09:11:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/312 | - |
dc.relation.ispartof | De.arxiv.org | en_US |
dc.title | Open Photoacoustic Cell for Blood Sugar Measurement: Numerical Calculation of Frequency Response | |
dc.type | Preprint | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Maschinenbau und Produktion | en_US |
tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
tuhh.publisher.url | https://arxiv.org/abs/1507.05189 | - |
tuhh.type.opus | Preprint (Vorabdruck) | - |
dc.type.casrai | Other | - |
dc.type.dini | preprint | - |
dc.type.driver | preprint | - |
dcterms.DCMIType | Text | - |
item.creatorGND | Baumann, Bernd | - |
item.creatorGND | Wolff, Marcus | - |
item.creatorGND | Teschner, Mark | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Baumann, Bernd | - |
item.creatorOrcid | Wolff, Marcus | - |
item.creatorOrcid | Teschner, Mark | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_816b | - |
item.openairetype | Preprint | - |
crisitem.author.dept | Department Maschinenbau und Produktion | - |
crisitem.author.dept | Department Maschinenbau und Produktion | - |
crisitem.author.orcid | 0000-0003-3448-1925 | - |
crisitem.author.orcid | 0000-0003-0781-5248 | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.