Verlagslink DOI: | 10.1109/ICIW.2009.19 | Titel: | Broadcasting in Prefix Space: P2P Data Dissemination with Predictable Performance | Sprache: | Englisch | Autorenschaft: | Wählisch, Matthias Schmidt, Thomas C. Wittenburg, Georg |
Herausgeber*In: | Perry, Mark Sasaki, Hideyasu Ehmann, Matthias Ortiz Bellot, Guadalupe Dini, Oana |
Weitere beteiligte Einrichtungen: | Institute of Electrical and Electronics Engineers International Academy, Research, and Industry Association |
Schlagwörter: | Prefix flooding; DHT; random recursive k-ary trees; overlay network simulation; Pastry; Scribe | Erscheinungsdatum: | 2009 | Verlag: | IEEE | Teil der Schriftenreihe: | 2009 Fourth International Conference on Internet and Web Applications and Services (ICIW) : Venice, Italy, 24 - 28 May 2009 ; [also featured the following tracks: SLAECE, social and legal aspects under emerging computing environments ; VEWAeL, virtual environments and web applications for e-learning] | Anfangsseite: | 74 | Endseite: | 83 | Konferenz: | International Conference on Internet and Web Applications and Services 2009 | Zusammenfassung: | A broadcast mode may augment peer-to-peer overlay networks with an efficient, scalable data replication function, but may also give rise to a virtual link layer in VPN-type solutions. This paper introduces a simple broadcasting mechanism in prefix space of distributed hash tables and concentrates on the analysis of this prefix flooding scheme. Starting from simple models of recursive k-ary trees, we analytically derive distributions of hop counts and the replication load. Extensive simulation results are presented further on, based on an implementation within the OverSim framework. Comparisons are drawn to Scribe, taken as a general reference model for group communication according to the shared, rendezvous-point-centered distribution paradigm. The prefix flooding scheme thereby confirmed its widely predictable performance and consistently outperformed Scribe in all metrics. Reverse path selection in overlays is identified as a major cause of performance degradation. |
URI: | http://hdl.handle.net/20.500.12738/3216 | ISBN: | 978-1-4244-3851-8 978-0-7695-3613-2 |
Einrichtung: | Department Informatik Fakultät Technik und Informatik |
Dokumenttyp: | Konferenzveröffentlichung |
Enthalten in den Sammlungen: | Publications without full text |
Zur Langanzeige
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.