Publisher URL: | http://www.sensorsportal.com/HTML/DIGEST/P_2658.htm |
Title: | Photoacoustic Hydrocarbon Spectroscopy using a Mach-Zehnder Modulated cw OPO |
Language: | |
Authors: | Bruhns, Henry Saalberg, Yannick Wolff, Marcus ![]() |
Issue Date: | 2015 |
Journal or Series Name: | Sensors & transducers |
Volume: | 188 |
Issue: | 5 |
Startpage: | 40 |
Endpage: | 47 |
URI: | http://hdl.handle.net/20.500.12738/363 |
Institute: | Department Maschinenbau und Produktion Fakultät Technik und Informatik |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.