DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Scherer, Paul | |
dc.contributor.author | Lippert, H. | |
dc.contributor.author | Wolff, G. | |
dc.date.accessioned | 2020-08-26T12:19:40Z | - |
dc.date.available | 2020-08-26T12:19:40Z | - |
dc.date.issued | 1983 | |
dc.identifier.issn | 1559-0720 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/3893 | - |
dc.relation.ispartof | Biological trace element research : official journal of the World Biomedical Selenium Society | |
dc.title | Composition of the major elements and trace elements of 10 methanogenic bacteria as determined by inductilvely-coupled plasma emission spectrometry | |
dc.type | Article | |
tuhh.container.endpage | 163 | |
tuhh.container.startpage | 149 | |
tuhh.container.volume | 5 | |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Life Sciences | |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dcterms.DCMIType | Text | - |
item.creatorGND | Scherer, Paul | - |
item.creatorGND | Lippert, H. | - |
item.creatorGND | Wolff, G. | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Scherer, Paul | - |
item.creatorOrcid | Lippert, H. | - |
item.creatorOrcid | Wolff, G. | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Biotechnologie | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.