Publisher DOI: | 10.1186/1471-2458-9-184 |
Title: | Impact of different food label formats on healthiness evaluation and food choice of consumers : a randomized-controlled study |
Language: | English |
Authors: | Borgmeier, Ingrid Westenhöfer, Joachim ![]() |
Issue Date: | 12-Jun-2009 |
Journal or Series Name: | BMC public health |
Volume: | 9 |
Issue: | 1 |
Abstract: | Background Front of pack food labels or signpost labels are currently widely discussed as means to help consumers to make informed food choices. It is hoped that more informed food choices will result in an overall healthier diet. There is only limited evidence, as to which format of a food label is best understood by consumers, helps them best to differentiate between more or less healthy ... |
URI: | http://hdl.handle.net/20.500.12738/4312 |
ISSN: | 1471-2458 |
Institute: | Department Gesundheitswissenschaften Fakultät Life Sciences |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.