Publisher DOI: | 10.3389/fnhum.2018.00492 |
Title: | Comparison of fMRI Digit Representations of the Dominant and Non-dominant Hand in the Human Primary Somatosensory Cortex |
Language: | English |
Authors: | Schweisfurth, Meike A. ![]() Frahm, Jens Farina, Dario Schweizer, Renate |
Editor: | Blankenburg, Felix |
Keywords: | somatotopy; digits; primary somatosensory cortex; fMR |
Issue Date: | 10-Dec-2018 |
Publisher: | Frontiers |
Journal or Series Name: | Frontiers in Human Neuroscience |
Volume: | 12 |
Abstract: | The tactile digit representations in the primary somatosensory cortex have so far been mapped for either the left or the right hand. This study localized all ten digit representations in right-handed subjects and compared them within and across the left and right hands to assess potential differences in the functional organization of the digit map between hands and in the structural organization b... |
URI: | http://hdl.handle.net/20.500.12738/4578 |
ISSN: | 1662-5161 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Department Biotechnologie Fakultät Life Sciences |
Type: | Article |
Additional note: | article number: 492 |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License