DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Leal Filho, Walter | - |
dc.contributor.author | Modesto, Francine | - |
dc.contributor.author | Nagy, Gustavo J. | - |
dc.contributor.author | Saroar, Mustafa | - |
dc.contributor.author | Toamukum, Nsani Yannik | - |
dc.contributor.author | Ha´apio, Michael | - |
dc.date.accessioned | 2020-09-02T15:38:44Z | - |
dc.date.available | 2020-09-02T15:38:44Z | - |
dc.date.issued | 2017-06-22 | - |
dc.identifier.issn | 1573-1596 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/4584 | - |
dc.description.abstract | This paper describes a comparative study of four different cases on vulnerability, hazards and adaptive capacity to climate threats in coastal areas and communities in four developing countries: Bangladesh, Brazil, Cameroon and Uruguay. Coastal areas are vulnerable to sea-level rise (SLR), storm surges and flooding due to their (i) exposure, (ii) concentration of settlements, many of which occupied by less advantaged groups and (iii) the concentration of assets and services seen in these areas. The objective of the paper is twofold: (i) to evaluate current evidence of coastal vulnerability and adaptive capacity and (ii) to compare adaptation strategies being implemented in a sample of developing countries, focusing on successful ones. The followed approach for the case evaluation is based on (i) documenting observed threats and damages, (ii) using indicators of physical and socioeconomic vulnerability and adaptive capacity status and (iii) selecting examples of successful responses. Major conclusions based on cross-case comparison are (a) the studied countries show different vulnerability, adaptive capacity and implementation of responses, (b) innovative community-based (CBA) and ecosystem-based adaptation (EbA) and (c) early warning systems are key approaches and tools to foster climate resilience. A recommendation to foster the resilience of coastal communities and services is that efforts in innovative adaptation strategies to sea-level rise should be intensified and integrated with climate risk management within the national adaption plans (NAPAs) in order to reduce the impacts of hazards. | en |
dc.language.iso | en | en_US |
dc.relation.ispartof | Mitigation and adaptation strategies for global change | en_US |
dc.title | Fostering coastal resilience to climate change vulnerability in Bangladesh, Brazil, Cameroon and Uruguay: a cross-country comparison | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
openaire.rights | http://purl.org/coar/access_right/c_14cb | en_US |
tuhh.container.endpage | 602 | en_US |
tuhh.container.startpage | 579 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Gesundheitswissenschaften | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publisher.doi | 10.1007/s11027-017-9750-3 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
item.creatorGND | Leal Filho, Walter | - |
item.creatorGND | Modesto, Francine | - |
item.creatorGND | Nagy, Gustavo J. | - |
item.creatorGND | Saroar, Mustafa | - |
item.creatorGND | Toamukum, Nsani Yannik | - |
item.creatorGND | Ha´apio, Michael | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Leal Filho, Walter | - |
item.creatorOrcid | Modesto, Francine | - |
item.creatorOrcid | Nagy, Gustavo J. | - |
item.creatorOrcid | Saroar, Mustafa | - |
item.creatorOrcid | Toamukum, Nsani Yannik | - |
item.creatorOrcid | Ha´apio, Michael | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Gesundheitswissenschaften | - |
crisitem.author.orcid | 0000-0002-1241-5225 | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.