DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meiling, Sebastian | - |
dc.contributor.author | Schmidt, Thomas | - |
dc.contributor.author | Steinbach, Till | - |
dc.date.accessioned | 2020-08-26T09:12:35Z | - |
dc.date.available | 2020-08-26T09:12:35Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/461 | - |
dc.description.abstract | Emerging Smart Grid solutions require an out-of-band communication channel to enable services such as advanced metering, demand side management, and virtual power plants. The Internet is able to host these highly distributed communication demands, leading the Smart Grid to become an Internet-dependent critical national infrastructure. In this work, we introduce a nation-centric perspective and methodology to shed light on performance and robustness of Internet-based Smart Grid communication. By presenting a case study for Germany, our contributions are: (a) we apply new methods to identify all stakeholders of the energy sector within a national Internet topology, (b) we analyze vulnerabilities of the corresponding communication (sub-)system as part of the current Internet, and (c) we extend our analysis to include Internet access, networks of consumer households, where most Smart Grid applications will be implemented. Our findings indicate that the energy-related Internet subsystems are up to 2-times more robust to network failures than the national average. Further, Internet connectivity of consumers households achieves availability of >\,99\,% and is therefore suitable for most Smart Grid applications. | |
dc.relation.ispartofseries | 2015 IEEE International Conference on Smart Grid Communications (SmartGridComm) : date: 2-5 Nov. 2015 | |
dc.title | On Performance and Robustness of Internet-Based Smart Grid Communication: A Case Study for Germany | |
dc.type | inProceedings | en_US |
dc.relation.conference | IEEE International Conference on Smart Grid Communications ; Miami | |
tuhh.container.endpage | 305 | en_US |
tuhh.container.startpage | 300 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Informatik | en_US |
tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
tuhh.publisher.doi | 10.1109/SmartGridComm.2015.7436316 | - |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
dc.type.casrai | Conference Paper | - |
dc.type.dini | contributionToPeriodical | - |
dc.type.driver | contributionToPeriodical | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
item.creatorGND | Meiling, Sebastian | - |
item.creatorGND | Schmidt, Thomas | - |
item.creatorGND | Steinbach, Till | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Meiling, Sebastian | - |
item.creatorOrcid | Schmidt, Thomas | - |
item.creatorOrcid | Steinbach, Till | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.openairetype | inProceedings | - |
crisitem.author.dept | Department Informatik | - |
crisitem.author.dept | Department Informatik | - |
crisitem.author.orcid | 0000-0002-0956-7885 | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.