DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilke, Meike | - |
dc.contributor.author | Hartmann, Cornelia | - |
dc.contributor.author | Schimpf, Felix | - |
dc.contributor.author | Farina, Dario | - |
dc.contributor.author | Dosen, Strahinja | - |
dc.date.accessioned | 2020-09-02T15:39:20Z | - |
dc.date.available | 2020-09-02T15:39:20Z | - |
dc.date.issued | 2019-12-23 | - |
dc.identifier.issn | 2329-4051 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/4708 | - |
dc.description.abstract | While prosthetic fitting after upper-limb loss allows for restoration of motor functions, it deprives the amputee of tactile sensations that are essential for grasp control in able-bodied subjects. Therefore, it is commonly assumed that restoring the force feedback would improve the control of prosthesis grasping force. However, the literature regarding the benefit of feedback is controversial. Here, we investigated how the type of feedback affects learning and steady-state performance of routine grasping with a prosthesis. The experimental task was to grasp an object using a prosthesis and generate a low or high target-force range (TFR), both initially unknown, in three feedback conditions: basic auditory feedback on task outcome, and additional visual or vibratory feedback on the force magnitude. The results demonstrated that the performance was rather good and stable for the low TRF, whereas it was sub-stantially worse for the high TFR with a pronounced training effect. Surprisingly, learning curve and steady-state performance did not depend on the feedback condition. Hence, in the specific context of routing grasping with a prosthesis controlled via surface EMG, the basic feedback on task outcome was not outperformed out by force-related end-of-trial feedback and hence seemed to be sufficient for accomplishing the task. | en |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE Transactions on Haptics | en_US |
dc.subject | prosthetic grasping | en_US |
dc.subject | Somatosensory feedback | en_US |
dc.subject | trial-by-trial adaptation | en_US |
dc.subject | vibrotactile stimulation | en_US |
dc.subject.ddc | 610: Medizin | en_US |
dc.title | The interaction between feedback type and learning in routine grasping with myoelectric prostheses | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
tuhh.container.endpage | 654 | en_US |
tuhh.container.issue | 3 | en_US |
tuhh.container.startpage | 645 | en_US |
tuhh.container.volume | 13 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Biotechnologie | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.publisher.doi | 10.1109/TOH.2019.2961652 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
item.creatorGND | Wilke, Meike | - |
item.creatorGND | Hartmann, Cornelia | - |
item.creatorGND | Schimpf, Felix | - |
item.creatorGND | Farina, Dario | - |
item.creatorGND | Dosen, Strahinja | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Wilke, Meike | - |
item.creatorOrcid | Hartmann, Cornelia | - |
item.creatorOrcid | Schimpf, Felix | - |
item.creatorOrcid | Farina, Dario | - |
item.creatorOrcid | Dosen, Strahinja | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Biotechnologie | - |
crisitem.author.orcid | 0000-0003-0329-8407 | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.