Publisher DOI: | 10.1016/j.jclepro.2018.12.266 |
Title: | Buy good, feel good? The influence of the warm glow of giving on the evaluation of food items with ethical claims in the U.K and Germany |
Language: | English |
Authors: | Iwela, Sarah Spiller, Achim Meyerding, Stephan |
Keywords: | Prosocial; Pro-environmental; Path analysis; Principal component analysis; Preferences; Altruism |
Issue Date: | 1-Apr-2019 |
Publisher: | Elsevier |
Journal or Series Name: | Journal of Cleaner Production |
Volume: | 215 |
Startpage: | 315 |
Endpage: | 328 |
URI: | http://hdl.handle.net/20.500.12738/4759 |
ISSN: | 1879-1786 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Department Ökotrophologie Fakultät Life Sciences |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.