Title: | Monitoring of Ammonia Content in Rain Water - Low Budget Photometrical Flow through Detector |
Language: | English |
Authors: | Elsholz, Olaf Rodrigues Elsholz, Tereza Christina Frank, Carsten ![]() |
Issue Date: | 2018 |
Journal or Series Name: | chrom+food forum |
Volume: | 9 |
Startpage: | 20 |
Endpage: | 21 |
URI: | http://hdl.handle.net/20.500.12738/4852 |
Institute: | Department Umwelttechnik Fakultät Life Sciences |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.