DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Saalberg, Yannick | - |
dc.contributor.author | Wolff, Marcus | - |
dc.date.accessioned | 2020-09-02T15:40:07Z | - |
dc.date.available | 2020-09-02T15:40:07Z | - |
dc.date.issued | 2018-05-15 | - |
dc.identifier.issn | 1424-8220 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/4857 | - |
dc.description.abstract | We applied a multivariate analysis (MVA) to spectroscopic data of gas mixtures in the mid-IR in order to calculate the concentrations of the single components which exhibit strongly overlapping absorption spectra. This is a common challenge in broadband spectroscopy. Photoacoustic (PA) measurements of different volatile organic compounds (VOCs) in the wavelength region of 3250 nm to 3550 nm served as the exemplary detection technique. Partial least squares regression (PLS) was used to calculate concentrations from the PA spectra. After calibration, the PLS model was able to determine concentrations of single VOCs with a relative accuracy of 2.60%. | en |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Sensors | en_US |
dc.subject | multivariate analysis | en_US |
dc.subject | partial least squares regression | en_US |
dc.subject | photoacoustic spectroscopy | en_US |
dc.subject | overlapping spectra | en_US |
dc.subject | concentration determination | en_US |
dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
dc.title | Multivariate Analysis as a Tool to Identify Concentrations from Strongly Overlapping Gas Spectra | en |
dc.type | Article | en_US |
dc.description.version | PeerReviewed | en_US |
tuhh.container.issue | 5 | en_US |
tuhh.container.volume | 18 | en_US |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Maschinenbau und Produktion | en_US |
tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
tuhh.publisher.doi | 10.3390/s18051562 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
local.comment.external | article number : 1562 | en_US |
item.creatorGND | Saalberg, Yannick | - |
item.creatorGND | Wolff, Marcus | - |
item.fulltext | No Fulltext | - |
item.creatorOrcid | Saalberg, Yannick | - |
item.creatorOrcid | Wolff, Marcus | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | Article | - |
crisitem.author.dept | Department Maschinenbau und Produktion | - |
crisitem.author.orcid | 0000-0003-0781-5248 | - |
crisitem.author.parentorg | Fakultät Technik und Informatik | - |
Enthalten in den Sammlungen: | Publications without full text |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons