Publisher DOI: | 10.1088/1742-6596/1618/2/022062 |
Title: | A control cost criterion for controller tuning of two- and three-bladed 20 MW offshore wind turbines |
Language: | |
Authors: | Anstock, Fabian Schorbach, Vera ![]() |
Keywords: | two-bladed offshore wind turbine dynamics |
Issue Date: | 22-Sep-2020 |
Publisher: | IOP Publishing |
Source: | article number : 022062 |
Journal or Series Name: | Journal of physics / Conference Series |
Volume: | 1618 |
Issue: | 2 |
Project: | X-Energy: I4_X-Rotor: Erneuerbare Energieerzeugung - Erforschung alternativer Ansätze bei der Erneuerbaren Energieerzeugung und -integration |
Conference: | The Science of Making Torque from Wind 2020 |
Abstract: | © 2020 Published under licence by IOP Publishing Ltd. When wind turbine concepts are modified, the difference in characteristic behavior and the impact on the cost of energy are of great interest. However, before comparing it is mandatory to re-adapt controller gains or weights to altered turbine dynamics in order to guarantee a still suitable overall system design. As an expenditure-based solutio... |
URI: | http://hdl.handle.net/20.500.12738/4903 |
ISSN: | 1742-6596 |
Institute: | Department Maschinenbau und Produktion Fakultät Technik und Informatik Competence Center Erneuerbare Energien und Energieeffizienz |
Type: | Chapter/Article (Proceedings) |
Funded by: | Siemens Gamesa Renewable Energy Bundesministerium für Bildung und Forschung |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License