DC Field | Value | Language |
---|---|---|
dc.contributor.author | Westenhöfer, Joachim | |
dc.date.accessioned | 2020-09-02T15:40:24Z | - |
dc.date.available | 2020-09-02T15:40:24Z | - |
dc.date.issued | 2001-05-01 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/4908 | - |
dc.description.abstract | To investigate whether the prevalence of bulimic behaviors and weight control practices changed between 1990 and 1997. In November 1997, we surveyed a representative sample of 2,130 adult subjects in West Germany and 2,155 subjects in East Germany. We asked subjects about binge eating, vomiting, use of laxatives, appetite suppressants and diuretics, and about dieting, weighing, and exercise. As the same questions had been used in a representative survey (N = 1,773) in autumn 1990 in West Germany, trend comparisons for prevalence between 1990 and 1997 are possible. The prevalence of severe eating binges twice a week dropped nonsignificantly between 1997 and 1990 from 3.1% to 2.4% in men and from 2.3% to 1.3% in women. In men, the prevalence of binge eating disorder dropped nonsignificantly from 2.4% to 1.5%, the prevalence of bulimia nervosa from 2.1% to 1.1%. In women, the prevalence of binge eating disorder dropped nonsignificantly from 1.5% to 0.7% and that of bulimia nervosa from 2.4% to 1.1%. The prevalence of bulimic behaviors decreased slightly during 1990 and 1997 in the West German population. | |
dc.language.iso | en | |
dc.relation.ispartof | The International journal of eating disorders | |
dc.title | Prevalence of eating disorders and weight control practices in Germany in 1990 and 1997 | |
dc.type | Article | |
tuhh.container.endpage | 81 | |
tuhh.container.issue | 4 | |
tuhh.container.startpage | 477 | |
tuhh.container.volume | 29 | |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Department Gesundheitswissenschaften | |
tuhh.publication.institute | Fakultät Life Sciences | |
tuhh.publisher.doi | 10.1002/eat.1045 | - |
tuhh.type.opus | (wissenschaftlicher) Artikel | - |
dc.type.casrai | Journal Article | - |
dc.type.dini | article | - |
dc.type.driver | article | - |
dcterms.DCMIType | Text | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.creatorGND | Westenhöfer, Joachim | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.creatorOrcid | Westenhöfer, Joachim | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Department Gesundheitswissenschaften | - |
crisitem.author.orcid | 0000-0002-3203-6599 | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Appears in Collections: | Publications without full text |
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.