Verlagslink: | http://nbn-resolving.de/urn:nbn:se:ltu:diva-59611 https://www.imeko.org/publications/tc10-2016/IMEKO-TC10-2016-085.pdf http://www.fzt.haw-hamburg.de/pers/Scholz/PAHMIR/GERDES-2016_AutomatedParameterOptimization_IMEKO-Workshop.pdf http://PAHMIR.ProfScholz.de |
Titel: | Automated parameter optimization for feature extraction for condition monitoring |
Sprache: | Englisch |
Autorenschaft: | Gerdes, Mike Galar, Diego Scholz, Dieter ![]() |
Herausgeber: | International Measurement Confederation |
Schlagwörter: | Condition monitoring; Feature extraction; Heuristic algorithms; Maintainability; Optimization; Pattern recognition; Signal analysis |
Erscheinungsdatum: | 2016 |
Verlag: | Curran Associates, Inc. |
Teil der Schriftenreihe: | New perspectives in measurements, tools and techniques for systems reliability, maintainability and safety : 14th IMEKO TC10 Workshop on Technical Diagnostics 2016 : Milan, Italy, 27-28 June 2016 |
Anfangsseite: | 452 |
Endseite: | 457 |
Konferenz: | IMEKO TC10 Workshop on Technical Diagnostics 2016 |
Zusammenfassung: | Pattern recognition and signal analysis can be used to support and simplify the monitoring of complex aircraft systems. For this purpose, information must be extracted from the gathered data in a proper way. The parameters of the signal analysis need to be chosen specifically for the monitored system to get the best pattern recognition accuracy. An optimization process to find a good parameter set... |
URI: | http://hdl.handle.net/20.500.12738/5061 |
ISBN: | 978-1-5108-2620-5 |
Einrichtung: | Department Fahrzeugtechnik und Flugzeugbau Fakultät Technik und Informatik Forschungsgruppe Flugzeugentwurf und -systeme (AERO) |
Dokumenttyp: | Chapter/Article (Proceedings) |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.