DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Isenberg, Randolf | - |
dc.contributor.author | Angelov, Anton | |
dc.date.accessioned | 2020-09-29T11:27:59Z | - |
dc.date.available | 2020-09-29T11:27:59Z | - |
dc.date.created | 2012 | |
dc.date.issued | 2012-03-22 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/5736 | - |
dc.description.abstract | This diploma thesis will focus on the management tactics used to cope with the price risk of physical oil products with the use of derivatives. As price risk can be defined as an unfavourable movement of a price of a product in a future point, many factors must be taken into consideration. But as the oil market is covered by an incomprehensive fog, that maybe only a few people in the world posses the power to unveil, the precise quantification of all factors could never be accomplished to a degree of one hundred percent. This is why the focus of this thesis will be on the following points: - risk identification, measurement and mitigation - derivatives and their use in praxis - price and currency risk - major price formation factors for crude and oil distillates - local and global benchmarks - specifics of the Bulgarian local market In short this diploma thesis aims to present and analyse the derivative instruments in order to provide an overview of the oil markets and the way market participants can deal with the innate risk exposure. Although there are many information sources like Platt’s, Bloomberg, Reuters, OPEC, IEA, ICE, NYMEX and many business services like PricewaterhouseCoopers (PWC), Citigroup, KPMG, it is important to note that the existing data is not always 100% complete and that recommendations and forecast should be followed at one’s own responsibility. | en |
dc.language.iso | de | de |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.ddc | 330 Wirtschaft | |
dc.title | Managing price risk for physical oil products with derivatives on the Bulgarian local market | de |
dc.type | Thesis | |
openaire.rights | info:eu-repo/semantics/openAccess | |
thesis.grantor.department | Department Maschinenbau und Produktion | |
thesis.grantor.place | Hamburg | |
thesis.grantor.universityOrInstitution | Hochschule für angewandte Wissenschaften Hamburg | |
tuhh.contributor.referee | Mendiburu, Nino | - |
tuhh.gvk.ppn | 689048661 | |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-57385 | - |
tuhh.note.extern | publ-mit-pod | |
tuhh.note.intern | 1 | |
tuhh.oai.show | true | en_US |
tuhh.opus.id | 1650 | |
tuhh.publication.institute | Department Maschinenbau und Produktion | |
tuhh.type.opus | Masterarbeit | - |
dc.subject.gnd | Erdölweltmarkt | |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | |
dc.type.thesis | masterThesis | |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.creatorGND | Angelov, Anton | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Angelov, Anton | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Isenberg, Randolf | - |
item.languageiso639-1 | de | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diplomarbeit_Auslageexemplar.pdf | 3.59 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.