DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wiesemann, Stefan | - |
dc.contributor.author | Mehrez, Youssef | |
dc.date.accessioned | 2020-09-29T11:28:31Z | - |
dc.date.available | 2020-09-29T11:28:31Z | - |
dc.date.created | 2012 | |
dc.date.issued | 2012-03-30 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/5743 | - |
dc.description.abstract | In this work, we shall consider the flow in clusters of densely packed cylinders called tube bundles and the associated fluid-structure interaction. These arrays of tubes are arranged in in-line (straight) configuration. The transverse (T/D) is 2.25, where T/D is the ratio of horizontal distance between cylinder centers (T) and the cylinder diameter (D). A Reynolds number of 5600 was in this study examined. Beginning with a twodimensional unsteady calculation, the flow pattern using the computational fluid dynamics code CFX and different turbulence models has been investigated. In addition, a threedimensional CFD calculation, was also carried out for comparison. It was noted, that in both Simulations the vortex shedding has a direct effect on parameters such as lift and drag forces. The highest lift coefficients are present on rods of the second and third rows because there arise the highest fluctuation velocities caused by turbulence. Using a modal analysis, the dynamic behavior of the rod was described and resonant frequencies of the oscillation were avoided. Finally, coupled numerical simulations of fluid-structure interaction were successfully carried out and the mutual influence of the flow field on the rod structure could be described. Despite all the difficulties of the CFD computational grid movement, the software ANSYS CFX showed that it is an efficient tool for two-way coupled fluid-structure interaction. | en |
dc.language.iso | de | de |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.ddc | 620 Ingenieurwissenschaften und Maschinenbau | |
dc.title | Numerische Simulation von Fluid-Struktur-Interaktionen anRohrbündel-Wärmetauschern mittels kommerzieller Software | de |
dc.type | Thesis | |
openaire.rights | info:eu-repo/semantics/openAccess | |
thesis.grantor.department | Department Maschinenbau und Produktion | |
thesis.grantor.place | Hamburg | |
thesis.grantor.universityOrInstitution | Hochschule für angewandte Wissenschaften Hamburg | |
tuhh.contributor.referee | Breuer, Michael | - |
tuhh.gvk.ppn | 689542747 | |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-57454 | - |
tuhh.note.extern | publ-mit-pod | |
tuhh.note.intern | 1 | |
tuhh.oai.show | true | en_US |
tuhh.opus.id | 1657 | |
tuhh.publication.institute | Department Maschinenbau und Produktion | |
tuhh.type.opus | Masterarbeit | - |
dc.subject.gnd | Wärmeaustauscher | |
dc.subject.gnd | Rohrbündel | |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | |
dc.type.thesis | masterThesis | |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.creatorGND | Mehrez, Youssef | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Mehrez, Youssef | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Wiesemann, Stefan | - |
item.languageiso639-1 | de | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diplomarbeit_Youssef_Mehrez.pdf | 4.92 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.