DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | von Luck, Kai | - |
dc.contributor.author | Klausa, Marius | |
dc.date.accessioned | 2020-09-29T12:36:09Z | - |
dc.date.available | 2020-09-29T12:36:09Z | - |
dc.date.created | 2014 | |
dc.date.issued | 2014-07-02 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/6628 | - |
dc.description.abstract | Schwarze Bretter sind, auch in der heutigen Zeit, ein weit verbreitetes Medium zur asynchronen Kommunikation. Mit dieser Arbeit sollen die Schwächen analoger schwarzer Bretter verringert werden, indem man sich moderner Techniken zur Digitalisierung bedient. Auf Basis einer fundierten Anforderungsanalyse, soll ein digitales schwarzes Brett entwickelt und mithilfe eines Feldversuches im Hochschulumfeld evaluiert werden. | de |
dc.description.abstract | Bulletin boards are a common medium for asynchronous communication in today’s time. With this paper, the weaknesses of analog bulletin boards are to be reduced by using modern digital technologies. A profound requirements analysis was used to develop a digital bulletin board. At the end it should be evaluated using a field trial in an university environment. | en |
dc.language.iso | de | de |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.ddc | 004 Informatik | |
dc.title | Entwicklung und Evaluation eines digitalen schwarzen Bretts zur Diskursunterstützung im Hochschulumfeld | de |
dc.type | Thesis | |
openaire.rights | info:eu-repo/semantics/openAccess | |
thesis.grantor.department | Department Informatik | |
thesis.grantor.place | Hamburg | |
thesis.grantor.universityOrInstitution | Hochschule für angewandte Wissenschaften Hamburg | |
tuhh.contributor.referee | Klemke, Gunter | - |
tuhh.gvk.ppn | 789400774 | |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-66303 | - |
tuhh.note.extern | publ-mit-pod | |
tuhh.note.intern | 1 | |
tuhh.oai.show | true | en_US |
tuhh.opus.id | 2596 | |
tuhh.publication.institute | Department Informatik | |
tuhh.type.opus | Masterarbeit | - |
dc.subject.gnd | Ubiquitous Computing | |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | |
dc.type.thesis | masterThesis | |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.creatorGND | Klausa, Marius | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Klausa, Marius | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.advisorGND | von Luck, Kai | - |
item.languageiso639-1 | de | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA_Klausa.pdf | 2.8 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.