DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Behr-Völtzer, Christine | - |
dc.contributor.author | Pulyk, Christoph | |
dc.date.accessioned | 2020-09-29T12:36:28Z | - |
dc.date.available | 2020-09-29T12:36:28Z | - |
dc.date.created | 2013 | |
dc.date.issued | 2014-07-09 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/6633 | - |
dc.description.abstract | Im Rahmen dieser Arbeit sollen folgende Fragestellungen geklärt werden: Welche Erkenntnisse zur Wirkung der Omega-3-Fs bei der RA zeigt die aktuelle Studienlage? Können tierische Omega-3-Fs auch durch pflanzliche Omega-3-Fs ausgetauscht werden? | de |
dc.description.abstract | Rheumatoid Arthritis is one of the most common of the rheumatic diseases. It is accompanied by inflammations, swellings and pain in the joints, which are maintained by a network of leukotrienes, chemokines and eicosanoids. In RA, an increased formation of leukotrienes B4 and prostagladins H2 is observed, which are formed from arachidonic acid via the eicosanoid metabolism. A metaanalysis of studies on human subjects showed a positive benefit of omega-3 fatty acids regarding the clinical symptoms and the daily dose of medication. Further studies showed that the clinical situation has improved, which led to a reduction of the daily nonsteroidal Antirheumatikadosis. The influencing is via the arachidonic acid, omega-3 fatty acid ratio in the cells. Omega-3 fatty acids are found especially in fish. The human organism can also produce omega-3 fatty acids from αlinolenic acid, but the conversion is limited. Thus, omega-3 fatty acids of animal origins are more effective with the storage within the cells. | en |
dc.language.iso | de | de |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.ddc | 610 Medizin, Gesundheit | |
dc.title | Bedeutung der pflanzlichen und tierischen Omega3-Fettsäuren bei der rheumatoiden Arthritis | de |
dc.type | Thesis | |
openaire.rights | info:eu-repo/semantics/openAccess | |
thesis.grantor.department | Department Ökotrophologie | |
thesis.grantor.place | Hamburg | |
thesis.grantor.universityOrInstitution | Hochschule für angewandte Wissenschaften Hamburg | |
tuhh.contributor.referee | Lorenz, Jürgen | - |
tuhh.gvk.ppn | 790027011 | |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-66354 | - |
tuhh.note.extern | publ-mit-pod | |
tuhh.note.intern | 1 | |
tuhh.oai.show | true | en_US |
tuhh.opus.id | 2602 | |
tuhh.publication.institute | Department Ökotrophologie | |
tuhh.type.opus | Bachelor Thesis | - |
dc.subject.gnd | Omega-3-Fettsäuren | |
dc.subject.gnd | Rheumatoide Arthritis | |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | bachelorThesis | - |
dc.type.driver | bachelorThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | |
dc.type.thesis | bachelorThesis | |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.creatorGND | Pulyk, Christoph | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Pulyk, Christoph | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Behr-Völtzer, Christine | - |
item.languageiso639-1 | de | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BA_Christoph_Pulyk.pdf | 816.76 kB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.