DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zöllner, York Francis | - |
dc.contributor.author | Fröhlich, Nadine | |
dc.date.accessioned | 2020-09-29T12:47:38Z | - |
dc.date.available | 2020-09-29T12:47:38Z | - |
dc.date.created | 2014 | |
dc.date.issued | 2014-11-17 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/6792 | - |
dc.description.abstract | Background: Crohn's disease (CD) is a chronic relapsing inflammatory condition of the gastrointestinal tract. It is of public health relevance because of a high morbidity as well as psychosocial burden and the patients’ need for a life-long intermittent medical treatment. New treatment options include biologicals (e.g. infliximab), which have a significant impact on CD management. Aim: The aim of this study was to describe the types and proportions of medications dispensed to persons with CD as well as treatment patterns of CD patients receiving biologicals in order to reflect their drug treatment situation. Further, this study aimed to describe the rate of complications and the extent of CD-related health care utilization of CD patients receiving different treatment intensities. Methods: Administrative claims data of two statutory health insurances with approximately 500.000 insurees were used to analyze the drugs dispensed to CD patients in annual cross-sectional designs (2004-2007). For 2007, the proportion of persons with complications and their health care utilization were assessed descriptively among CD patients receiving different treatment intensities. The description of treatment patterns of incident infliximab users was based on a longitudinal user cohort (2006-2007). Results: In 2007, 855 CD patients were identified. Of these, 528 (61.8 %) had any dispensation of CD drugs in this year (total: 3.791 dispensations). Aminosalicylic acids accounted for 32.0 % of these dispensations, followed by immunosuppressants (28.4 %), systemic corticosteroids (20.5 %), budesonide (13.9 %), topical medication (3.1 %) and biologicals (2.1 %). Overall, 39.3 % of the 855 CD patients received aminosalicylic acids at least once in 2007, 26.7 % had at least one dispensation of systemic corticosteroids, 19.3 % of immunosuppressants, 15.4 % of budesonide, 4.6 % of topical medication and 1.9 % of biologicals. Among CD patients with immunosuppressants or biologicals as the most potent drugs in 2007, a higher proportion had fistulas and operations compared to patients with less potent drugs. The CD-related health care utilization (hospitalizations, duration of hospital stays, ambulatory physician contacts) was also higher. Seven CD patients started infliximab in 2006 or 2007. The majority (5) had received other CD drugs in the 365 days before onset of infliximab therapy. Infliximab was applied as monotherapy in one person, in combination with azathioprine in four patients. Mesalazine enemas as well as prednisolone were also concomitantly used. The time intervals between consecutive applications showed a wide range and no clear infliximab application scheme was found. Conclusion: Aminosalicylic acids, systemic corticosteroids and immunosuppressants were important components in CD treatment, whereas biologicals were rarely dispensed. Patients with biologicals or immunosuppressants had more complications and showed a higher rate of health care utilization. Infliximab was mostly dispensed following the step-up approach and seemed to be applied on-demand. | en |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.ddc | 610 Medizin, Gesundheit | |
dc.title | Exploratory Analysis of Biologicals in the Drug Treatment of Patients with Crohn's Disease using Administrative Claims Data | en |
dc.type | Thesis | |
openaire.rights | info:eu-repo/semantics/openAccess | |
thesis.grantor.department | Department Gesundheitswissenschaften | |
thesis.grantor.place | Hamburg | |
thesis.grantor.universityOrInstitution | Hochschule für angewandte Wissenschaften Hamburg | |
tuhh.contributor.referee | Timmer, Antje | - |
tuhh.gvk.ppn | 803538308 | |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-67947 | - |
tuhh.note.extern | publ-mit-pod | |
tuhh.note.intern | 1 | |
tuhh.oai.show | true | en_US |
tuhh.opus.id | 2763 | |
tuhh.publication.institute | Department Gesundheitswissenschaften | |
tuhh.type.opus | Masterarbeit | - |
dc.subject.gnd | Crohn-Krankheit | |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | |
dc.type.thesis | masterThesis | |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.creatorGND | Fröhlich, Nadine | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Fröhlich, Nadine | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Zöllner, York Francis | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA_Nadine_Froehlich.pdf | 1.73 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.