
License: | ![]() |
Title: | Influenza-Surveillance in Deutschland: Nutzen der Altersstandardisierung für einen Bundesländervergleich |
Language: | German |
Authors: | Ochmann, Kenneth |
Issue Date: | 4-Nov-2015 |
Abstract: | kein Abstract vorhanden |
URI: | http://hdl.handle.net/20.500.12738/7122 |
Institute: | Department Gesundheitswissenschaften |
Type: | Thesis |
Thesis type: | Bachelor Thesis |
Advisor: | Reintjes, Ralf |
Referee: | Zöllner, York F. |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kenneth_Ochmann_BA.pdf | 11.09 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.