| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Tropmann-Frick, Marina | - |
| dc.date.accessioned | 2020-08-26T09:14:17Z | - |
| dc.date.available | 2020-08-26T09:14:17Z | - |
| dc.date.issued | 2018-08-31 | - |
| dc.identifier.isbn | 978-3-030-00063-9 | en_US |
| dc.identifier.isbn | 978-3-030-00062-2 | en_US |
| dc.identifier.issn | 1865-0937 | en_US |
| dc.identifier.uri | http://hdl.handle.net/20.500.12738/765 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Communications in computer and information science | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Internet of Things: Trends, Challenges and Opportunities | en |
| dc.type | inProceedings | en_US |
| dc.relation.conference | East European Conference on Advances in Databases and Information Systems 2018 | en_US |
| dc.description.version | PeerReviewed | en_US |
| local.contributorPerson.editor | Benczúr, András | - |
| local.contributorPerson.editor | Thalheim, Bernhard | - |
| local.contributorPerson.editor | Horváth, Tomáš | - |
| local.contributorPerson.editor | Chiusano, Silvia | - |
| local.contributorPerson.editor | Cerquitelli, Tania | - |
| local.contributorPerson.editor | Sidló, Csaba | - |
| local.contributorPerson.editor | Revesz, Peter Z. | - |
| tuhh.container.endpage | 261 | en_US |
| tuhh.container.startpage | 254 | en_US |
| tuhh.container.volume | 909 | en_US |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Informatik | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
| tuhh.publisher.doi | 10.1007/978-3-030-00063-9_24 | - |
| tuhh.relation.ispartofseries | New trends in databases and information systems : ADBIS 2018 short papers and workshops, AIQA, BIGPMED, CSACDB, M2U, BigDataMAPS, ISTREND, DC, Budapest, Hungary, September, 2-5, 2018 : proceedings | en_US |
| tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
| dc.type.casrai | Conference Paper | - |
| dc.type.dini | contributionToPeriodical | - |
| dc.type.driver | contributionToPeriodical | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | Text | - |
| item.openairetype | inProceedings | - |
| item.languageiso639-1 | en | - |
| item.creatorGND | Tropmann-Frick, Marina | - |
| item.creatorOrcid | Tropmann-Frick, Marina | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.tuhhseriesid | New trends in databases and information systems : ADBIS 2018 short papers and workshops, AIQA, BIGPMED, CSACDB, M2U, BigDataMAPS, ISTREND, DC, Budapest, Hungary, September, 2-5, 2018 : proceedings | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.seriesref | New trends in databases and information systems : ADBIS 2018 short papers and workshops, AIQA, BIGPMED, CSACDB, M2U, BigDataMAPS, ISTREND, DC, Budapest, Hungary, September, 2-5, 2018 : proceedings | - |
| crisitem.author.dept | Department Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0003-1623-5309 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| Enthalten in den Sammlungen: | Publications without full text | |
Volltext ergänzen
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.