Title: | Mapping the economic costs and benefits of Coral Triangle Initiative (CTI) and Mangrove Rehabilitation Projects (MRP) in Solomon Islands: a study of two MPAs and one MRP |
Authors: | Leal Filho, Walter ![]() Ha`Apioa, M. O. Gonzales Hollande, E. Wairiue, M. |
Issue Date: | 2014 |
Journal or Series Name: | International Journal of Sustainable Development & World Ecology |
Volume: | 21 |
Issue: | 5 |
Startpage: | 414 |
Endpage: | 421 |
URI: | http://hdl.handle.net/20.500.12738/775 |
ISSN: | 1745-2627 |
Institute: | Forschungs- und Transferzentrum Nachhaltigkeit und Klimafolgenmanagement |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.