
License: | ![]() |
Title: | Efficiency of patient medical record services: An analysis of document flow at Pertamina Central Hospital in Jakarta, Indonesia |
Language: | German |
Authors: | Syam, Yuni Syalfina |
Keywords: | Hospital; Medical Record Unit; EMR; Healthcare; Indonesia |
Issue Date: | 29-Aug-2017 |
Abstract: | The Medical Record Unit is often the first department to introduce the quality assurance of a hospital (WHO, 2002). The professional medical records must contain all the relevant facts needed for patient care and other uses. The medical records are assembled after the discharge of the patient to facilitate the flow of patient’s information regarding the patient’s past and present illnesses, diagno... |
URI: | http://hdl.handle.net/20.500.12738/8143 |
Institute: | Department Gesundheitswissenschaften |
Type: | Thesis |
Thesis type: | Bachelor Thesis |
Advisor: | Zöllner, York Francis |
Referee: | Färber, Christine |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BA_Syam_Yuni.pdf | 7.26 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.