| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Schelberg, Hans-Joachim | - |
| dc.contributor.author | Fischer, Philipp | |
| dc.date.accessioned | 2020-09-29T14:27:28Z | - |
| dc.date.available | 2020-09-29T14:27:28Z | - |
| dc.date.created | 2017 | |
| dc.date.issued | 2017-12-19 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12738/8185 | - |
| dc.description.abstract | Diese Abschlussarbeit soll aufzeigen, wie sich das Internet der Dinge definiert und welche Bedeutung und Chancen es für bestehende und entstehende Un-ternehmen hat. Die Möglichkeiten, die eine sensorische Echtzeitdatenüberwa-chung für Geschäftsmodelle bietet, sollen zusätzlich anhand einer exemplari-schen Betrachtung eines Start-Ups beleuchtet werden. Philipp Fischer | de |
| dc.description.abstract | This dissertation is intended to show how the Internet of Things defines itself and the significance and opportunities it has for existing and emerging compa-nies. The possibilities, which offers a sensory real-time data monitoring for bu-siness models, are additionally to be illuminated by an exemplary view of a Start-Up. | en |
| dc.language.iso | de | de |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.ddc | 621.3 Elektrotechnik, Elektronik | |
| dc.title | ›Internet of Things‹ als Instrument zur sensorischen Datenüberwachung – Ansätze zum betriebswirtschaftlichen Potential für Start-Ups | de |
| dc.type | Thesis | |
| openaire.rights | info:eu-repo/semantics/openAccess | |
| thesis.grantor.department | Department Informations- und Elektrotechnik | |
| thesis.grantor.place | Hamburg | |
| thesis.grantor.universityOrInstitution | Hochschule für angewandte Wissenschaften Hamburg | |
| tuhh.contributor.referee | Stöver, Enno | - |
| tuhh.gvk.ppn | 1009352970 | |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-81876 | - |
| tuhh.note.extern | publ-mit-pod | |
| tuhh.note.intern | 1 | |
| tuhh.oai.show | true | en_US |
| tuhh.opus.id | 4133 | |
| tuhh.publication.institute | Department Informations- und Elektrotechnik | |
| tuhh.type.opus | Bachelor Thesis | - |
| dc.subject.gnd | Internet | |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | bachelorThesis | - |
| dc.type.driver | bachelorThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | |
| dc.type.thesis | bachelorThesis | |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | domain | - |
| item.openairetype | Thesis | - |
| item.languageiso639-1 | de | - |
| item.creatorGND | Fischer, Philipp | - |
| item.creatorOrcid | Fischer, Philipp | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.advisorGND | Schelberg, Hans-Joachim | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Enthalten in den Sammlungen: | Theses | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Bachelorarbeit_PhilippFischer_2188704.pdf | 2.01 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.