
License: | ![]() |
Title: | Erkennung von täglichen Verbrauchsmustern aus Energieverbrauchsdaten häuslicher Fahrzeugladestationen zur Bestimmung der Wirkungsweise dynamischer Preisberechnung |
Language: | German |
Authors: | Rödel, Sascha David |
Keywords: | Elektrische Fahrzeuge; Häusliche Ladestation; Clustering; Data Mining; CRISP-DM; Unüberwachtes Lernen; Klassifizierung; Verbrauchsmuster |
Issue Date: | 22-May-2018 |
Abstract: | Aktuell beruht der Treibstoff für den Transportsektor größtenteils auf fossilen Brennstoffen und ist deshalb für einen signifikanten Anteil der Treibhausgase verantwortlich. Sowohl rein elektrische - als auch teilelektrische Fahrzeuge (Hybridfahrzeuge) können diese Treibhausgase drastisch reduzieren und werden in Zukunft einen hohen Stellenwert für die Gesellschaft einnehmen. Elektrische Fahrzeuge... Currently the fuel for the transport sector is largely based on fossil fuels and therefore accounts for a significant part of greenhouse emissions. Both pure electric and partially electric vehicles (hybrid vehicles) can drastically reduce these greenhouse gases and will have a high value for the society in the future. In contrast to conventional vehicles, electric vehicles can also be charged by ... |
URI: | http://hdl.handle.net/20.500.12738/8302 |
Institute: | Department Informatik |
Type: | Thesis |
Thesis type: | Bachelor Thesis |
Advisor: | Steffens, Ulrike |
Referee: | Rohjans, Sebastian |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Roedel.pdf | 1.66 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.