| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Fitz, Robert | - |
| dc.contributor.author | Fröhlich, Robin Rolf | |
| dc.date.accessioned | 2020-09-29T14:57:28Z | - |
| dc.date.available | 2020-09-29T14:57:28Z | - |
| dc.date.created | 2018 | |
| dc.date.issued | 2019-02-25 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12738/8617 | - |
| dc.description.abstract | Im Rahmen dieser Arbeit wird ein IP-Core vorgestellt, welcher basierend auf einem KC705 FPGA-Board als Coprozessor für Mustererkennung genutzt werden kann. Dabei erreicht der IP-Core eine vom FPGA begrenzten Signalabtastrate von 1 Gigasamplespro Sekunde bei einer Auflösung von 14 Bit. Er lässt sich über AXI zur Laufzeit konfigurieren. Es wird ferner ein Test-system vorgestellt, welches diesen IP-Core verwendet und verifiziert. Für den IP-Core wird der Algorithmus Summe der Absoluten Differenzen zur Mustererkennung verwendet. | de |
| dc.description.abstract | In this work a pattern recognition co-processor IP-Core is presented that shall be used on a KC705 FPGA board. It can recognize patterns in 14 bit wide signals with sampling rates up to 1 Gigasamples per second. It is configurable at runtime via AXI. Additionally, a test system is introduced that uses the presented IP-core which is also used for validation of such. For pat-tern recognition, sum of absolute differences is used as the algorithm of choice. | en |
| dc.language.iso | de | de |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.ddc | 621.3 Elektrotechnik, Elektronik | |
| dc.title | FPGA-gestützte latenzarme Mustererkennung für analoge Signale im Sub-Gigahertz-Bereich | de |
| dc.title.alternative | FPGA-based low latency pattern recognition for analog signals below 1 Gigahertz | en |
| dc.type | Thesis | |
| openaire.rights | info:eu-repo/semantics/openAccess | |
| thesis.grantor.department | Department Informations- und Elektrotechnik | |
| thesis.grantor.place | Hamburg | |
| thesis.grantor.universityOrInstitution | Hochschule für angewandte Wissenschaften Hamburg | |
| tuhh.contributor.referee | Berger, Michael | - |
| tuhh.gvk.ppn | 106653098X | |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-86198 | - |
| tuhh.note.extern | publ-mit-pod | |
| tuhh.note.intern | 1 | |
| tuhh.oai.show | true | en_US |
| tuhh.opus.id | 4542 | |
| tuhh.publication.institute | Department Informations- und Elektrotechnik | |
| tuhh.type.opus | Masterarbeit | - |
| dc.subject.gnd | Field programmable gate array | |
| dc.subject.gnd | Mustererkennung | |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | masterThesis | - |
| dc.type.driver | masterThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | |
| dc.type.thesis | masterThesis | |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | domain | - |
| item.languageiso639-1 | de | - |
| item.creatorGND | Fröhlich, Robin Rolf | - |
| item.cerifentitytype | Publications | - |
| item.advisorGND | Fitz, Robert | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.creatorOrcid | Fröhlich, Robin Rolf | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.openairetype | Thesis | - |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Masterarbeit.pdf | 1.21 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.