DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zöllner, York Francis | - |
dc.contributor.author | Scholz, Matilda | |
dc.date.accessioned | 2020-09-29T15:25:06Z | - |
dc.date.available | 2020-09-29T15:25:06Z | - |
dc.date.created | 2018 | |
dc.date.issued | 2019-09-20 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/9039 | - |
dc.description.abstract | Re-evaluations of time restricted appraisals during the early-benefit assessment are an option of the G-BA products with limited evidence to request new data (DAK 2018, p. 215). Research is needed to evaluate, how the evidence, the additional benefit and the price changes in the second evaluation compared to the first early-benefit assessment. The methods used to solve the lack of evidence are a comprehensive literature search and an analysis of two data sets. For identifying time restricted appraisals and re-evaluations, the data from the G-BA’s “Tragende Gründe” were analyzed systematically. The first data set consists of all re-evaluations from 01/2011 until 12/2017. The second data set for the final analysis consists of all revaluated time restricted early benefit assessments. The analysis of the second data set reviled an improvement of the overall quality of the clinical trials evaluated and accepted by the G-BA during the second evaluation. The benefit rating reviled different outcomes, depending on the subgroups/subpopulation. Regarding the prices, the results are not in relation with the change of the benefit rating and therefore dependent on other factors. In conclusion, the re-valuation is an instrument for the G-BA to request new data for potentially beneficial products. | en |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.ddc | 330 Wirtschaft | |
dc.title | Market access of pharmaceuticals in Germany: Analyzing reappraisals of reimbursement decisions made by the G-BA | en |
dc.type | Thesis | |
openaire.rights | info:eu-repo/semantics/openAccess | |
thesis.grantor.department | Department Gesundheitswissenschaften | |
thesis.grantor.place | Hamburg | |
thesis.grantor.universityOrInstitution | Hochschule für angewandte Wissenschaften Hamburg | |
tuhh.contributor.referee | Robson, Elisabeth | - |
tuhh.gvk.ppn | 1666385158 | |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-90413 | - |
tuhh.note.extern | publ-mit-pod | |
tuhh.note.intern | 1 | |
tuhh.oai.show | true | en_US |
tuhh.opus.id | 5127 | |
tuhh.publication.institute | Department Gesundheitswissenschaften | |
tuhh.type.opus | Masterarbeit | - |
dc.subject.gnd | Marktzugang | |
dc.subject.gnd | Arzneimittel | |
dc.subject.gnd | Deutschland | |
dc.subject.gnd | Erstattung | |
dc.subject.gnd | Entscheidung | |
dc.subject.gnd | Deutschland / Gemeinsamer Bundesausschuss | |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | |
dc.type.thesis | masterThesis | |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.creatorGND | Scholz, Matilda | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Scholz, Matilda | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Zöllner, York Francis | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ScholzMatilda_geschwaerzt.pdf | 1.53 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.