DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Schillmöller, Zita | - |
dc.contributor.author | Kreienbrinck, Annika | |
dc.date.accessioned | 2020-09-29T15:38:29Z | - |
dc.date.available | 2020-09-29T15:38:29Z | - |
dc.date.created | 2019 | |
dc.date.issued | 2019-12-11 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/9237 | - |
dc.description.abstract | Introduction: Breast cancer is the most common malignant tumour among women. Each year it affects about 2.1 million women worldwide, and the lifelong risk for development is approximately 12%. Though previous research has documented risk factors which con-tribute to the development of breast cancer, the potential influence of socioeconomic sta-tus and its related factors is only recently getting more attention. As maintaining a healthy weight is one of the recommended main preventive actions, this thesis examined the as-sociations of the selected SES aspects marital status, relationship status, education level and autonomy in occupation level with overweight and obesity, in breast cancer patients and a population-based control group. Methods: The analyses were performed with the baseline data of the MARIE-study, a population-based case-control study, which was assessed between 2002 and 2005 in the regions of Hamburg and Rhein-Neckar-Karlsruhe. The sample comprises of 10,882 fe-male participants, aged between 50-74 years. The statistical analyses included bivariate and in the form of binary logistic regression analysis, multivariate methods. The tests were run using SPSS version 25. Results: The results showed that individuals of the case and control groups with the low-est education level had significantly increased odds of overweight and obesity when com-pared to the highest education level (i.e. OR for breast cancer patients: 3.52, 95% CI 2.87-4.32). The autonomy in occupation level presented similar findings (i.e. OR for obesi-ty in controls: 1.95, 95% CI 1.65-2.30), where it could be observed that the lower the cat-egory, the higher the odds of being overweight and obese. Relationship status and marital status presented inconclusive findings, with partly significant results in the individual cate-gories. Conclusion: A low education level and low autonomy in occupation level were associated with overweight and obesity. Comparison of the BCP and population-based control group’s results showed no striking differences. Partial aspects of the socioeconomic sta-tus, i.e. income, and other behavioural factors, as well as the general health status, were not considered in this work and could offer an approach for further investigations. This thesis may serve as a starting point for future research where, i.e. in the context of SES aspects and overweight/ obesity, the survival of BCP could be focused on. | en |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.ddc | 610 Medizin, Gesundheit | |
dc.title | Associations of selected aspects of socioeconomic status with overweight and obesity in women with breast cancer and a population-based control group - Quantitative data analysis using data from the MARIE-study baseline | en |
dc.type | Thesis | |
openaire.rights | info:eu-repo/semantics/openAccess | |
thesis.grantor.department | Department Gesundheitswissenschaften | |
thesis.grantor.place | Hamburg | |
thesis.grantor.universityOrInstitution | Hochschule für angewandte Wissenschaften Hamburg | |
tuhh.contributor.referee | Orban, Ester Alma | - |
tuhh.gvk.ppn | 1685170722 | |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-92397 | - |
tuhh.note.extern | publ-mit-pod | |
tuhh.note.intern | 1 | |
tuhh.oai.show | true | en_US |
tuhh.opus.id | 5318 | |
tuhh.publication.institute | Department Gesundheitswissenschaften | |
tuhh.type.opus | Bachelor Thesis | - |
dc.subject.gnd | Assoziation | |
dc.subject.gnd | Sehen als | |
dc.subject.gnd | Wirtschaftstheorie | |
dc.subject.gnd | Sozioökonomisches System | |
dc.subject.gnd | Sozialer Indikator | |
dc.subject.gnd | Übergewicht | |
dc.subject.gnd | Fettsucht | |
dc.subject.gnd | Brustkrebs | |
dc.subject.gnd | Frau | |
dc.subject.gnd | Bevölkeru | |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | bachelorThesis | - |
dc.type.driver | bachelorThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | |
dc.type.thesis | bachelorThesis | |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.creatorGND | Kreienbrinck, Annika | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Kreienbrinck, Annika | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Schillmöller, Zita | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KreienbrinckAnnikaBA_geschwaerzt.pdf | 732.44 kB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.