Zitierlink:
https://doi.org/10.48441/4427.3222
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Scholz, Dieter | - |
| dc.date.accessioned | 2020-08-26T09:15:13Z | - |
| dc.date.available | 2020-08-26T09:15:13Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12738/946 | - |
| dc.description.abstract | Air conditioning in jet aircraft depends today on bleed air from the engines or APU (apart from the B787). Engine oil with harmful anti wear additives can get into the cabin air. This can be a risk to passengers and crew. The question about "aircraft cabin air contamination" can be related to "aircraft potable water contamination". Aircraft water contamination can in theory be due to a potable water pressurization system with bleed air. Findings are that also the potable water on board can be contaminated from engine oil. It depends on the aircraft system architecture. Examples are given: Potable water contamination from engine oil via bleed air is possible on Airbus A320, A340, (not on the A380) and on Boeing 737, to name a few. Hydraulic reservoirs are connected via bleed lines with the potable water tanks. Pressurized air is in free contact with the hydraulic fluid surface. But, in flight, hydraulic fluid would need to flow upstream and opposite sense through two check valves to get into the bleed line (A320). This is not plausible. On the ground, however, contaminated air with remaining pressure in the reservoir (about 3.5 bar) could flow downstream – but only if check valves allow for wrong flow direction. This is unlikely. This seems to be the scientific way forward: Look for oil contamination in all rotating machinery: engine, APU, air cycle machine (ACM), electrical compressor (B787 has air bearings!). Look for all possible paths on which oil can get in contact with people on board. Today most engine oil contains harmful substances. As long as this is the case it has nothing to do in the aircraft when only the slightest chance exist these substances get in contact with people (via air, water, …). Take a systems engineering view: Think in system boundaries. Argue as simple as possible! | en |
| dc.language.iso | en | en_US |
| dc.subject | aviation | en_US |
| dc.subject | airplane | en_US |
| dc.subject | aircraft | en_US |
| dc.subject | systems | en_US |
| dc.subject | engineering | en_US |
| dc.subject | passenger | en_US |
| dc.subject | cabin | en_US |
| dc.subject | air | en_US |
| dc.subject | oil | en_US |
| dc.subject | potable | en_US |
| dc.subject | water | en_US |
| dc.subject | tank | en_US |
| dc.subject | pressurization | en_US |
| dc.subject | air conditioning | en_US |
| dc.subject | jet | en_US |
| dc.subject | engine | en_US |
| dc.subject | bleed | en_US |
| dc.subject | bleed air | en_US |
| dc.subject | quality | en_US |
| dc.subject | contamination | en_US |
| dc.subject | fume event | en_US |
| dc.subject | Airbus | en_US |
| dc.subject | A320 | en_US |
| dc.subject | A340 | en_US |
| dc.subject | A380 | en_US |
| dc.subject | Boeing | en_US |
| dc.subject | 737 | en_US |
| dc.subject | B737 | en_US |
| dc.subject | B787 | en_US |
| dc.subject | hydraulic | en_US |
| dc.subject | reservoir | en_US |
| dc.subject | APU | en_US |
| dc.subject | air cycle machine | en_US |
| dc.subject | ACM | en_US |
| dc.subject | electric | en_US |
| dc.subject | compressor | en_US |
| dc.subject | bearing | en_US |
| dc.subject | seal | en_US |
| dc.subject | duct | en_US |
| dc.subject | line | en_US |
| dc.subject.ddc | 600: Technik | en_US |
| dc.title | Aircraft Cabin Air & Water Contamination/Quality – An Aircraft Systems Engineering Perspective | en |
| dc.type | Presentation | en_US |
| dc.relation.conference | QCAQE – Global Cabin Air Quality Executive: 7th Annual Forum and Information Exchange | en_US |
| dc.identifier.doi | 10.48441/4427.3222 | - |
| dc.description.version | NonPeerReviewed | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-9407 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Fahrzeugtechnik und Flugzeugbau | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
| tuhh.publication.institute | Forschungsgruppe Flugzeugentwurf und -systeme (AERO) | en_US |
| tuhh.publisher.doi | 10.5281/zenodo.17961958 | - |
| tuhh.publisher.url | http://purl.org/cabinair/AirAndWater | - |
| tuhh.publisher.url | http://www.GCAQE.org | - |
| tuhh.publisher.url | http://CabinAir.ProfScholz.de | - |
| tuhh.relation.ispartofseries | Proceedings of the QCAQE 7th Annual Forum | en_US |
| tuhh.type.opus | Präsentation | - |
| dc.relation.project | Aircraft Cabin Air | en_US |
| dc.type.casrai | Other | - |
| dc.type.dini | Other | - |
| dc.type.driver | other | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | InteractiveResource | - |
| local.comment.external | SCHOLZ, Dieter, 2014. Aircraft Cabin Air & Water Contamination/Quality – An Aircraft Systems Engineering Perspective. In: Proceedings of the QCAQE 7th Annual Forum (London, UK, 31 March 2014 to 02 April 2014). Available from: http://hdl.handle.net/20.500.12738/946 | en_US |
| tuhh.apc.status | false | en_US |
| item.openairetype | Presentation | - |
| item.cerifentitytype | Publications | - |
| item.tuhhseriesid | Proceedings of the QCAQE 7th Annual Forum | - |
| item.creatorOrcid | Scholz, Dieter | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.seriesref | Proceedings of the QCAQE 7th Annual Forum | - |
| item.languageiso639-1 | en | - |
| item.creatorGND | Scholz, Dieter | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
| crisitem.author.dept | Department Fahrzeugtechnik und Flugzeugbau (ehemalig, aufgelöst 10.2025) | - |
| crisitem.author.orcid | 0000-0002-8188-7269 | - |
| crisitem.author.parentorg | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | - |
| crisitem.project.funder | Hochschule für Angewandte Wissenschaften Hamburg | - |
| Enthalten in den Sammlungen: | Publications with full text | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| AERO_PRE_GCAQE2014_AircraftSystemsPerspective_14-04-01.pdf | 35.7 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.