| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Hasemann, Henning | - |
| dc.contributor.author | Baumann, Stefan | |
| dc.date.accessioned | 2020-09-29T16:06:56Z | - |
| dc.date.available | 2020-09-29T16:06:56Z | - |
| dc.date.created | 2009 | |
| dc.date.issued | 2009-03-05 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12738/9653 | - |
| dc.description.abstract | Diese Arbeit umfasst die Erstellung einer Visualisierung von einer Gipsmahlanlage mit einem geeigneten HMI- System (Wonderware InTouch). Hierbei wird die Anlagenbedienung, die Oberflächengestaltung, sowie die Simulation unter ergonomischen Gesichtspunkten betrachtet. | de |
| dc.description.abstract | This paper describes the visualization of a gypsum grinding plant based on a special HMI- system (Wonderware InTouch) with the main focus on the ergonomic aspects of plant operation, surface design and simulation. | en |
| dc.language.iso | de | de |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.ddc | 620 Ingenieurwissenschaften und Maschinenbau | |
| dc.title | Entwicklung eines Bedien- und Beobachtungssystems für eine Gipsmahlanlage mit InTouch | de |
| dc.title.alternative | Development of an operation and monitoring system for a gypsum grinding plant with InTouch | en |
| dc.type | Thesis | |
| openaire.rights | info:eu-repo/semantics/openAccess | |
| thesis.grantor.department | Department Informations- und Elektrotechnik | |
| thesis.grantor.place | Hamburg | |
| thesis.grantor.universityOrInstitution | Hochschule für angewandte Wissenschaften Hamburg | |
| tuhh.contributor.referee | Meiners, Ulfert | - |
| tuhh.gvk.ppn | 593053141 | |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-96558 | - |
| tuhh.note.extern | publ-mit-pod | |
| tuhh.note.intern | 1 | |
| tuhh.oai.show | true | en_US |
| tuhh.opus.id | 732 | |
| tuhh.publication.institute | Department Informations- und Elektrotechnik | |
| tuhh.type.opus | Masterarbeit | - |
| dc.subject.gnd | Mühle | |
| dc.subject.gnd | Gips | |
| dc.subject.gnd | Simulation | |
| dc.subject.gnd | Mensch-Maschine-Schnittstelle | |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | masterThesis | - |
| dc.type.driver | masterThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | |
| dc.type.thesis | masterThesis | |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | domain | - |
| item.openairetype | Thesis | - |
| item.languageiso639-1 | de | - |
| item.creatorGND | Baumann, Stefan | - |
| item.creatorOrcid | Baumann, Stefan | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.advisorGND | Hasemann, Henning | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Enthalten in den Sammlungen: | Theses | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Diplomarbeit_Stefan_Baumann.pdf | 5.16 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.