DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mores, Robert | - |
dc.contributor.author | Meyer-Schwickerath, Benedikt | - |
dc.date.accessioned | 2022-06-02T12:26:19Z | - |
dc.date.available | 2022-06-02T12:26:19Z | - |
dc.date.created | 2019-07 | - |
dc.date.issued | 2022-06-02 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12738/10710 | - |
dc.description.abstract | Streaming of conventional planar video content is widespread in modern everyday life. Recently, dispersion of 360° video and virtual reality content, has increased with the upcoming development of transmission technologies and playback devices in the past decade and is trending to increase enormously in the next years. This evokes the need for even more e_cient streaming and bitrate reduction technologies, considering today's available technical resources. This work gives an overview on current 360° video coding techniques and its peculiarities for video streaming. The principles of tiling at encodinglevel, segmented transmission, and other concepts for streaming of 360° video, targeting bitrate reduction, will be discussed. The advantages of the new MPEG Omnidirectional Media Format (OMAF) standardization will be outlined, with regard to other nonstandardized streaming approaches. On the basis of these theoretical _ndings and according to the technical infrastructure and demands of the Institut für Rundfunktechnik (IRT) and the public broadcasters, a use case scenario is conceived. Considering this use case, di_erent 360° streaming systems, some of which OMAF-based, will be implemented and tested. Further, future trends and chances of 360° video streaming will be examined. | en |
dc.language.iso | en | en_US |
dc.subject.ddc | 600: Technik | en_US |
dc.title | Analysis of adaptive streaming technologies for segmented multimedia transport of high-resolution videos for 360° playback on multiple devices | en |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Department Medientechnik | en_US |
thesis.grantor.department | Fakultät Design, Medien und Information | en_US |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Siepe, Sebastian | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-116364 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Design, Medien und Information | en_US |
tuhh.publication.institute | Department Medientechnik | en_US |
tuhh.type.opus | Masterarbeit | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | masterThesis | - |
dc.type.driver | masterThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | masterThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | - |
item.creatorGND | Meyer-Schwickerath, Benedikt | - |
item.fulltext | With Fulltext | - |
item.creatorOrcid | Meyer-Schwickerath, Benedikt | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.advisorGND | Mores, Robert | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
item.openairetype | Thesis | - |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Masterthesis_360_Video_Streaming.pdf | 3.86 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.