Publisher DOI: | 10.1504/IJDE.2022.130439 |
Title: | Contour optimisation of polygon shaft-hub connections for gearbox applications |
Language: | English |
Authors: | Schuster, Maximilian Petersen, Detlev Koppenhagen, Frank ![]() |
Keywords: | Welle-Nabe-Verbindungen; Polygonwellenverbindung; Passfederverbindung; Statische und dynamischen Tragfähigkeit |
Issue Date: | 17-Apr-2023 |
Publisher: | Inderscience Enterprises |
Journal or Series Name: | International journal of design engineering |
Volume: | 11 |
Issue: | 2 |
Startpage: | 77 |
Endpage: | 102 |
Abstract: | In this work, we determine the optimal geometry of complex trochoid polygon contours with respect to the stresses occurring in the shaft-hub connection. For this purpose, we carried out FEM calculations to investigate the influence of the different contour types as well as the variable parameters eccentricity and number of carriers on the level of stress occurring in the connection. With that, we ... |
URI: | http://hdl.handle.net/20.500.12738/13672 |
ISSN: | 1751-5874 |
Review status: | This version was peer reviewed (peer review) |
Institute: | Fakultät Technik und Informatik Department Maschinenbau und Produktion |
Type: | Article |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
This item is licensed under a Creative Commons License