
Title: | Investigations in Raman Spectroscopy as a PAT tool applied in cultivations with Pichia pastoris |
Language: | English |
Authors: | Chan, Phoebe |
Issue Date: | 15-Jun-2023 |
Abstract: | The present work investigated the applicability of in-line and off-line Raman spectroscopy for the quantification of glycerol, methanol, cell density, and total protein in fed-batch cultivations of Pichia pastoris. For assessment of the multivariate Raman spectra, data pre-processing and orthogonal projections to latent structures were applied. In the context of this work, the optimal pre-processi... |
URI: | http://hdl.handle.net/20.500.12738/13770 |
Institute: | Fakultät Life Sciences Department Biotechnologie |
Type: | Thesis |
Thesis type: | Master Thesis |
Advisor: | Cornelissen, Gesine |
Referee: | Kaiser, Christian |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ChanPhoebeMA.pdf | 4.52 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.