
Title: | Self-Consumption of Residential PV Systems in Hamburg |
Language: | English |
Authors: | Chavan, Ruturaj Rajendra |
Keywords: | Residential PV System; Self-Consumption; Self-Sufficiency; Energy Storage System; Battery Storage; Electric Vehicles; Solar Energy; Load Demand |
Issue Date: | 20-Nov-2023 |
Abstract: | The analysis of self-consumption and self-sufficiency of household PV systems in Hamburg for the year 2021 is conducted in this thesis. The data for the analysis was obtained from a publicly accessible open-source database. This study aimed to determine the effects of implementing battery storage and integrating electric vehicles as energy storage systems on the patterns of self-consumption and se... |
URI: | http://hdl.handle.net/20.500.12738/14378 |
Institute: | Department Umwelttechnik Fakultät Life Sciences |
Type: | Thesis |
Thesis type: | Master Thesis |
Advisor: | Schäfers, Hans ![]() |
Referee: | Blicker, Mike |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Master_Thesis_Chavan_geschwärzt.pdf | 5.85 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.