Please use this identifier to cite or link to this item:
https://doi.org/10.48441/4427.1961
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Decher, Simon | - |
dc.contributor.author | Schäfers, Hans | - |
dc.date.accessioned | 2024-10-17T13:12:07Z | - |
dc.date.available | 2024-10-17T13:12:07Z | - |
dc.date.issued | 2024-10-17 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12738/16386 | - |
dc.description.abstract | This work describes the methodology and used data to analyze the effects of charging infrastructure on service depot of Battery Electric Trucks (BETs), to quantify its potential flexibility and discuss pros and cons of Electric Vehicle Supply Equipment (EVSE) with minimized charging power. The BET will be charged on their service depot during shift change, over night or other off-duty periods. This leads to heavy load on the corresponding network infrastructure but also offers the opportunity to provide flexibility for the energy system. Quantifying the load is done by analyzing existing BET data of uncontrolled and managed charging operations and enriching it with scenario simulations. Real world data from heavy duty refuse collection vehicles as well as logistic long-haul and short distance trucks is used. The analysis quantifies flexibility potentials of service depots, which can be used to reduce the impact on infrastructure and to optimize charging costs. A short literature review is provided for contextualization. The endeavors take place in a German city. | en |
dc.description.sponsorship | Bundesministerium für Digitales und Verkehr | en_US |
dc.language.iso | en | en_US |
dc.subject | heavy-duty battery electric vehicle | en_US |
dc.subject | battery electric truck | en_US |
dc.subject | depot charging | en_US |
dc.subject | charging flexibility | en_US |
dc.subject | grid impact | en_US |
dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
dc.title | Assessing flexibility in battery electric truck charging depots considering grid impact | en |
dc.type | inProceedings | en_US |
dc.relation.conference | E-Mobility Power System Integration Symposium 2024 | en_US |
dc.identifier.doi | 10.48441/4427.1961 | - |
dc.description.version | NonPeerReviewed | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-195683 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Competence Center Erneuerbare Energien und Energieeffizienz | en_US |
tuhh.publication.institute | Department Umwelttechnik | en_US |
tuhh.publication.institute | Fakultät Life Sciences | en_US |
tuhh.type.opus | InProceedings (Aufsatz / Paper einer Konferenz etc.) | - |
tuhh.type.rdm | true | - |
dc.relation.project | Betriebshofelektrifizierung – Ladeinfrastruktur und Lastmanagement in der praktischen Erprobung | en_US |
dc.type.casrai | Conference Paper | - |
dc.type.dini | contributionToPeriodical | - |
dc.type.driver | contributionToPeriodical | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dcterms.DCMIType | Text | - |
tuhh.apc.status | false | en_US |
item.creatorGND | Decher, Simon | - |
item.creatorGND | Schäfers, Hans | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.creatorOrcid | Decher, Simon | - |
item.creatorOrcid | Schäfers, Hans | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | inProceedings | - |
crisitem.author.dept | Department Umwelttechnik | - |
crisitem.author.dept | Department Umwelttechnik | - |
crisitem.author.orcid | 0000-0002-7878-1260 | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
crisitem.author.parentorg | Fakultät Life Sciences | - |
Appears in Collections: | Publications with full text |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Decher and Schäfers - 2024 - Assessing Flexibility in Battery Electric Truck Charging Depots_clean.pdf | 488.58 kB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.