
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Zukunft, Olaf | - |
dc.contributor.author | Eric, Milan Nikola | - |
dc.date.accessioned | 2025-05-30T07:28:56Z | - |
dc.date.available | 2025-05-30T07:28:56Z | - |
dc.date.created | 2022-08-30 | - |
dc.date.issued | 2025-05-30 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12738/17710 | - |
dc.description.abstract | Diese Bachelorarbeit hat mithilfe eines eigens erstellten Konzepts die Dezentralität, Sicherheit, Funktionalität, Effizienz und Benutzerfreundlichkeit eines Prototyps untersucht. Durch die Quantifizierung von Metriken ist zu erkennen, dass diese experimentelle Thesis kein positives Ergebnis liefert. Web3 hat klare Herausforderung in der Komplexität der Entwicklung und Anwendung von DApps. Die erfolgreichen Ergebnisse bei der Sicherheit sind auf die mangelnden Funktionalitäten des Prototyps zurückzuführen. Insgesamt ist die Sicherheit von komplexeren DApps oftmals komprimiert und ein schweres Verfahren. Dazu kommt die mangelnde Effizienz der beliebtesten Blockchain Ethereum. Diese hat oftmals mit hohen Gebühren und Scaling-Problemen zu kämpfen. Das bedeutsamste Versprechen von Web3, die Dezentralität, wurde mittelmäßig bewertet. Es gibt einige zentrale Engpässe, welche jedoch zum Teil keine großen Risiken bergen. Insgesamt lässt sich jedoch auch dieser Thesis ableiten, dass die Web3 Entwicklung komplex ist und kaum den Vorgaben der Web3 Vision entspricht. Dabei ist Web2 zu komfortabel und kann mit Effizienz, Sicherheit und Benutzerfreundlichkeit punkten. Web3 ist nicht bereit, das alte Web zu ersetzen und in Teilen auch in den Händen von Web2-Unternehmen wie Amazon. | de |
dc.description.abstract | This bachelor thesis investigated a prototype's decentralization, security, functionality, efficiency, and usability using a self-developed concept. By quantifying metrics, this experimental thesis does not yield a positive result. Web3 has a clear challenge in the complexity of developing and using DApps. The positive results in security can be attributed to the lack of functionality in the prototype. Overall, the security of more complex DApps is often complicated and a difficult process. In addition, there is a lack of efficiency in the most popular blockchain Ethereum. Which often struggles with high fees and scaling issues. The most important promise of Web3, decentralization, was rated mediocre. There are some centralization approaches, but some of these do not pose significant risks. Overall, however, it can also be deduced from this theme that Web3 development is complex and hardly meets the specifications of the Web3 vision. At the same time, Web2 is too comfortable and can score with efficiency, security, and user-friendliness. Web3 is not ready to replace the old Web and is partly in the hands of Web2 companies like Amazon. | en |
dc.language.iso | de | en_US |
dc.subject | Web3 | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Dezentralität | en_US |
dc.subject | Internet | en_US |
dc.subject | Evaluation | en_US |
dc.subject | Experimentell | en_US |
dc.subject | Prototyp | en_US |
dc.subject | Ethereum | en_US |
dc.subject | The Graph | en_US |
dc.subject | IPFS | en_US |
dc.subject | GQM-Verfahren | en_US |
dc.subject | Decentralization | en_US |
dc.subject | experimental | en_US |
dc.subject | prototype | en_US |
dc.subject | GQM | en_US |
dc.subject.ddc | 004: Informatik | en_US |
dc.title | Eine kritische Evaluierung von Web 3.0: Konzeption und prototypische Umsetzung einer dezentralen App auf der Ethereum Blockchain | de |
dc.type | Thesis | en_US |
openaire.rights | info:eu-repo/semantics/openAccess | en_US |
thesis.grantor.department | Fakultät Technik und Informatik | en_US |
thesis.grantor.department | Department Informatik | en_US |
thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
tuhh.contributor.referee | Sarstedt, Stefan | - |
tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-213438 | - |
tuhh.oai.show | true | en_US |
tuhh.publication.institute | Fakultät Technik und Informatik | en_US |
tuhh.publication.institute | Department Informatik | en_US |
tuhh.type.opus | Bachelor Thesis | - |
dc.type.casrai | Supervised Student Publication | - |
dc.type.dini | bachelorThesis | - |
dc.type.driver | bachelorThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
dc.type.thesis | bachelorThesis | en_US |
dcterms.DCMIType | Text | - |
tuhh.dnb.status | domain | en_US |
item.creatorGND | Eric, Milan Nikola | - |
item.grantfulltext | open | - |
item.openairetype | Thesis | - |
item.advisorGND | Zukunft, Olaf | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | de | - |
item.cerifentitytype | Publications | - |
item.creatorOrcid | Eric, Milan Nikola | - |
item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
Enthalten in den Sammlungen: | Theses |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
BA_Eine kritische Evaluierung von Web 3.0.pdf | 3.1 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.