Please use this identifier to cite or link to this item:
https://doi.org/10.48441/4427.2919
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liang, Tianyang | - |
| dc.contributor.author | Hu, Changhong | - |
| dc.date.accessioned | 2025-10-23T12:04:52Z | - |
| dc.date.available | 2025-10-23T12:04:52Z | - |
| dc.date.issued | 2025-10-14 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/18322 | - |
| dc.description.abstract | This study develops a high-order numerical model, AL-PyFR(DAWT), to analyze multi-rotor diffuser-augmented wind turbine (MRDAWT) systems using the actuator line method within PyFR. The model is validated against a 5-rotor DAWT experiment, accurately capturing asymmetric rotor power, wake interactions, and diffuser effects. A parametric study on a 9-rotor system shows rotor spacing and tip speed ratio strongly affect power output and efficiency, highlighting the need for system-level optimization. | en |
| dc.language.iso | en | en_US |
| dc.subject | multi-rotor wind turbine system | en_US |
| dc.subject | multirotor wind turbine system | en_US |
| dc.subject | wind energy | en_US |
| dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
| dc.title | Numerical simulation of multi-rotor diffuser augmented wind turbine system using the actuator line method in PyFR solver | en |
| dc.type | Presentation | en_US |
| dc.relation.conference | Multi-Rotor System Seminar 2025 | en_US |
| dc.identifier.doi | 10.48441/4427.2919 | - |
| dc.description.version | NonPeerReviewed | en_US |
| local.contributorCorporate.editor | Competence Center Erneuerbare Energien und Energieeffizienz | - |
| local.contributorCorporate.editor | University of Strathclyde | - |
| local.contributorCorporate.editor | Renewable Dynamics | - |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-221795 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Kyūshū Daigaku | en_US |
| tuhh.type.opus | Präsentation | - |
| tuhh.type.rdm | true | - |
| dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
| dc.type.casrai | Other | - |
| dc.type.dini | Other | - |
| dc.type.driver | other | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dcterms.DCMIType | InteractiveResource | - |
| tuhh.apc.status | false | en_US |
| item.languageiso639-1 | en | - |
| item.openairetype | Presentation | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_c94f | - |
| item.creatorOrcid | Liang, Tianyang | - |
| item.creatorOrcid | Hu, Changhong | - |
| item.cerifentitytype | Publications | - |
| item.creatorGND | Liang, Tianyang | - |
| item.creatorGND | Hu, Changhong | - |
| item.grantfulltext | open | - |
| Appears in Collections: | Publications with full text | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MRS_Seminar_2025_3_4_Tianyang_Liang.pdf | 2.44 MB | Adobe PDF | View/Open |
Note about this record
Export
This item is licensed under a Creative Commons License