| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kampschulte, Timon | - |
| dc.contributor.author | Tamschick, Lukas | - |
| dc.date.accessioned | 2025-11-24T14:23:29Z | - |
| dc.date.available | 2025-11-24T14:23:29Z | - |
| dc.date.created | 2025-03-28 | - |
| dc.date.issued | 2025-11-24 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/18397 | - |
| dc.language.iso | en | en_US |
| dc.subject.ddc | 620: Ingenieurwissenschaften | en_US |
| dc.title | Optimized Planning of Battery Storage Systems for Wind and Photovoltaic Power Plants in Germany by Development of a Simulation Program | en |
| dc.type | Thesis | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| thesis.grantor.department | Fakultät Life Sciences (ehemalig, aufgelöst 10.2025) | en_US |
| thesis.grantor.department | Department Umwelttechnik (ehemalig, aufgelöst 10.2025) | en_US |
| thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
| tuhh.contributor.referee | Grote, Christoph | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-222811 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Fakultät Life Sciences (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Department Umwelttechnik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.type.opus | Masterarbeit | - |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | masterThesis | - |
| dc.type.driver | masterThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dc.type.thesis | masterThesis | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | domain | en_US |
| item.openairetype | Thesis | - |
| item.languageiso639-1 | en | - |
| item.creatorGND | Tamschick, Lukas | - |
| item.creatorOrcid | Tamschick, Lukas | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.advisorGND | Kampschulte, Timon | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MA Optimizied Planning of Battery Storage Systems.pdf | 13.11 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.