| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Hensel, Marc | - |
| dc.contributor.author | Vogel, Fiona | - |
| dc.date.accessioned | 2025-12-17T09:20:44Z | - |
| dc.date.available | 2025-12-17T09:20:44Z | - |
| dc.date.created | 2024-09-17 | - |
| dc.date.issued | 2025-12-17 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/18555 | - |
| dc.description.abstract | In dieser Arbeit wird ein hexaphonischer Tonabnehmer für E-Gitarren gebaut und eine Verarbeitungskette von Tonerzeugung bis Tonhöhenerkennung entwickelt. Die hexaphonisch getrennten Tonspuren werden in das branchenübliche MIDI-Format übersetzt. Dabei wird getestet, ob ein monophoner Algorithmus zur Tonhöhenerkennung mithilfe des hexaphonischen Tonabnehmers quasi-polyphon arbeiten kann. | de |
| dc.description.abstract | This thesis covers the construction of a hexaphonic pickup and the development of a processing chain from sound generation to pitch detection. The hexaphonically divided sound tracks are translated into the prevalent MIDI format. This method tests whether a monophonic pitch detection algorithm can work quasi-polyphonic while using a hexaphonic pickup. | en |
| dc.language.iso | de | en_US |
| dc.subject | Hexaphonischer Tonabnehmer | en_US |
| dc.subject | E-Gitarren | en_US |
| dc.subject | polyphone Tonhöhenerkennung | en_US |
| dc.subject | MIDIKonvertierung | en_US |
| dc.subject.ddc | 600: Technik | en_US |
| dc.subject.ddc | 780: Musik | en_US |
| dc.title | Bau eines hexaphonischen Tonabnehmers und Konvertierung analoger Töne von E-Gitarren in das MIDI-Format | de |
| dc.type | Thesis | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| thesis.grantor.department | Department Informations- und Elektrotechnik (ehemalig, aufgelöst 10.2025) | en_US |
| thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
| tuhh.contributor.referee | Appel, Sönke Christoph Wilhelm | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-225460 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Informations- und Elektrotechnik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.type.opus | Masterarbeit | - |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | masterThesis | - |
| dc.type.driver | masterThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dc.type.thesis | masterThesis | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | domain | en_US |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | de | - |
| item.creatorOrcid | Vogel, Fiona | - |
| item.advisorGND | Hensel, Marc | - |
| item.openairetype | Thesis | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.creatorGND | Vogel, Fiona | - |
| item.grantfulltext | open | - |
| Enthalten in den Sammlungen: | Theses | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| MA_Bau eines hexaphonischen Tonabnehmers und Konvertierung analoger Töne von E-Gitarren in das MIDI-Format_geschwärzt.pdf | 6.48 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.