| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Lehmann, Thomas | - |
| dc.contributor.author | Hochstrasser, Patrick | - |
| dc.date.accessioned | 2026-01-21T14:10:49Z | - |
| dc.date.available | 2026-01-21T14:10:49Z | - |
| dc.date.created | 2024-12-13 | - |
| dc.date.issued | 2026-01-21 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/18700 | - |
| dc.description.abstract | In dieser Bachelorarbeit wird ein Proof-of-Concept-System zur markerlosen Bewegungserfassung für Smart-Home-Überwachungsanwendungen entwickelt. Das System verarbeitet Videostreams von mehreren Kameras, um menschliche Bewegungen im 3DRaum zu rekonstruieren, ohne dass spezielle Marker oder Geräte benötigt werden. Die Implementierung verwendet eine verteilte Service-Architektur, die Videostreamverarbeitung, Posenerkennung und 3D-Rekonstruktionskomponenten kombiniert. Das System erreicht eine Kamera-synchronisation innerhalb von 33 ms und arbeitet mit 9–12 Bildern pro Sekunde. Während die Machbarkeit grundlegender Bewegungsverfolgung mit Consumer-Hardware kombiniert mit Industriekameras demonstriert wird, zeigt die Evaluierung Herausforderungen in Bezug auf Echtzeitleistung und Umgebungsrobustheit auf, die für den praktischen Einsatz in Wohnumgebungen gelöst werden müssen. | de |
| dc.description.abstract | This bachelor thesis develops a proof-of-concept markerless motion capture system for smart home monitoring applications. The system processes video streams from multiple cameras to reconstruct human movement in 3D space without requiring special markers or equipment. The implementation uses a distributed service architecture combining video stream processing, pose detection, and 3D reconstruction components. The system achieves camera synchronization within 33 ms, operating at 9–12 frames per second. While demonstrating the feasibility of basic motion tracking with consumer-grade hardware combined with industrial cameras, the evaluation reveals challenges in realtime performance and environmental robustness that need to be addressed for practical deployment in residential settings. | en |
| dc.language.iso | en | en_US |
| dc.subject | Motion Capture | en_US |
| dc.subject | Computer Vision | en_US |
| dc.subject | Smart Home | en_US |
| dc.subject | Multi-Kamera System | en_US |
| dc.subject | Pose Estimation | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | A Markerless Multi-Camera Motion Capture System | en |
| dc.type | Thesis | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| thesis.grantor.department | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
| tuhh.contributor.referee | Lins, Christian | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-229750 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.type.opus | Bachelor Thesis | - |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | bachelorThesis | - |
| dc.type.driver | bachelorThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dc.type.thesis | bachelorThesis | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | domain | en_US |
| item.creatorOrcid | Hochstrasser, Patrick | - |
| item.openairetype | Thesis | - |
| item.creatorGND | Hochstrasser, Patrick | - |
| item.languageiso639-1 | en | - |
| item.advisorGND | Lehmann, Thomas | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| Enthalten in den Sammlungen: | Theses | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| BA_A Markerless Multi-Camera Motion Capture System_geschwärzt.pdf | 3.12 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.