| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Tropmann-Frick, Marina | - |
| dc.contributor.author | Huynh, Nhut-Hoa | - |
| dc.date.accessioned | 2026-05-19T12:30:54Z | - |
| dc.date.available | 2026-05-19T12:30:54Z | - |
| dc.date.issued | 2025-08-11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19327 | - |
| dc.description.abstract | Diese Arbeit untersucht verschiedene Ansätze zur Modelldrift-Erkennung, darunter datenverteilungsbasierte, leistungsbasierte, mehrfachhypothesenbasierte und kontextbasierte Methoden. Die Algorithmen werden sowohl theoretisch erläutert als auch in Experimenten hinsichtlich ihrer Genauigkeit und Effizienz miteinander verglichen. Die Ergebnisse verdeutlichen, dass es keine universelle Lösung gibt; die Wahl der Methode ist vielmehr abhängig von den Driftarten, Driftgrößen und den spezifischen Anwendungsanforderungen. Die Arbeit unterstreicht daher die Notwendigkeit, die einzelnen Ansätze an die unterschiedlichen Szenarien anzupassen, um sowohl die Erkennungsgenauigkeit zu maximieren als auch die Verarbeitungseffizienz zu optimieren. | de |
| dc.description.abstract | This thesis investigates different approaches to model drift detection, including data-distributionbased, performance-based, multiple-hypothesis-based and context-based methods. The algorithms are both explained theoretically and compared in experiments with respect to their accuracy and efficiency. The results show that there is no universal solution; the choice of method depends on the drift types, drift sizes and the specific application requirements. The work therefore underlines the need to adapt the individual approaches to the different scenarios in order to maximise both detection accuracy and processing efficiency. | en |
| dc.language.iso | de | en_US |
| dc.subject | Modelldrift | en_US |
| dc.subject | Drifterkennung | en_US |
| dc.subject | Algorithmen | en_US |
| dc.subject | Literaturrecherche | en_US |
| dc.subject | experimentelle Evaluation | en_US |
| dc.subject.ddc | 004: Informatik | en_US |
| dc.title | Übersicht und Vergleich von Algorithmen zur Erkennung von Drift | de |
| dc.type | Thesis | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| thesis.grantor.department | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
| tuhh.contributor.referee | Sarstedt, Stefan | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-239470 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Department Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.publication.institute | Fakultät Technik und Informatik (ehemalig, aufgelöst 10.2025) | en_US |
| tuhh.type.opus | Masterarbeit | - |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | masterThesis | - |
| dc.type.driver | masterThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dc.type.thesis | masterThesis | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | domain | en_US |
| item.creatorGND | Huynh, Nhut-Hoa | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | de | - |
| item.advisorGND | Tropmann-Frick, Marina | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| item.cerifentitytype | Publications | - |
| item.creatorOrcid | Huynh, Nhut-Hoa | - |
| item.openairetype | Thesis | - |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MA_Übersicht und Vergleich von Algorithmen zur Erkennung von Drift_geschwärzt.pdf | 2.09 MB | Adobe PDF | View/Open |
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.