| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Verch, Ulrike | - |
| dc.contributor.author | Korschewski, Jessica | - |
| dc.date.accessioned | 2026-07-03T07:39:05Z | - |
| dc.date.available | 2026-07-03T07:39:05Z | - |
| dc.date.issued | 2025-12-17 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12738/19468 | - |
| dc.description.abstract | Die vorliegende Masterarbeit untersucht im Rahmen eines Forschungsauftrags des Landesverbandes Bibliotheken SH e.V. die Faktoren, die die Nutzung von E-Learning-Angeboten Öffentlicher Bibliotheken in Deutschland beeinflussen. Auf Basis einer Mixed-Methods-Studie werden sowohl strukturelle Rahmenbedingungen als auch Qualitätsmerkmale der Angebote analysiert. Die Ergebnisse zeigen, dass insbesondere Personal- und Finanzressourcen maßgeblich bestimmen, ob und in welchem Umfang Bibliotheken E-Learning bereitstellen können. Ebenso erweisen sich didaktische und technische Qualitätskriterien – etwa die didaktische Aufbereitung der Inhalte, Aktualität und systemübergreifende Kompatibilität – als zentral für die Attraktivität und Nutzung der Angebote. Ein weiterer Schlüsselfaktor ist die kontinuierliche und aktive Bewerbung, die häufig noch nicht systematisch umgesetzt wird. Trotz begrenzter Spielräume im kommerziell geprägten E-Learning-Markt zeigt die Studie, dass eine bedarfsorientierte Ausrichtung der Angebote wesentlich ist, um unterschiedliche Zielgruppen beim lebenslangen Lernen zu unterstützen. Derzeit bieten über 70 % der Öffentlichen Bibliotheken in Deutschland E-Learning an; jedoch werden aktuelle Trends wie kollaborative Lernformen in Learning Communities oder die Vernetzung über Social Media bislang kaum berücksichtigt. Stattdessen dominieren klassische multimediale Formate mit Fokus auf videobasierten Inhalten. Die Arbeit liefert damit einen umfassenden Überblick über den Status quo und identifiziert zentrale Ansatzpunkte für die strategische Weiterentwicklung von E-Learning im Kontext des bibliothekarischen Bildungsauftrags. | de |
| dc.description.abstract | This master's thesis, commissioned by the Schleswig-Holstein Association of Libraries (Landesverband Bibliotheken SH e.V.), examines the factors influencing the use of e-learning services provided by public libraries in Germany. Based on a mixed-methods study, both structural framework conditions and quality characteristics of these services are analyzed. The results show that personnel and financial resources significantly determine whether and to what extent libraries can provide e-learning. Didactic and technical quality criteria—such as the didactic design of the content, its up-to-dateness, and cross-platform compatibility—also prove to be crucial for the attractiveness and use of these offerings. Another key factor is continuous and active promotion, which is often not yet systematically implemented. Despite limited scope in the commercially driven e-learning market, the study demonstrates that a needs-based approach to services is essential to supporting diverse target groups in lifelong learning. Currently, over 70% of German public libraries offer e-learning; however, current trends such as collaborative learning formats in learning communities or networking via social media have so far received little attention. Instead, classic multimedia formats with a focus on video-based content dominate. This work thus provides a comprehensive overview of the status quo and identifies key starting points for the strategic development of e-learning in the context of the library's educational mission. | en |
| dc.language.iso | de | en_US |
| dc.subject | Bildungsauftrag | en_US |
| dc.subject | Digitalisierung | en_US |
| dc.subject | E-Learning | en_US |
| dc.subject | Lebenslanges Lernen | en_US |
| dc.subject | Lerntheorie | en_US |
| dc.subject | Öffentliche Bibliothek | en_US |
| dc.subject | Digitization | en_US |
| dc.subject | Education | en_US |
| dc.subject | E-Learning | en_US |
| dc.subject | Learning Theory | en_US |
| dc.subject | Lifelong Learning | en_US |
| dc.subject | Public Library | en_US |
| dc.subject.ddc | 020: Bibliotheks- und Informationswissenschaft | en_US |
| dc.title | E-Learning in öffentlichen Bibliotheken : eine Bestandsaufnahme mit Handlungsempfehlungen für das Bibliothekssystem Schleswig-Holstein | de |
| dc.type | Thesis | en_US |
| openaire.rights | info:eu-repo/semantics/openAccess | en_US |
| thesis.grantor.department | Fakultät Informatik und Digitale Gesellschaft | en_US |
| thesis.grantor.universityOrInstitution | Hochschule für Angewandte Wissenschaften Hamburg | en_US |
| tuhh.contributor.referee | Gläser, Christine | - |
| tuhh.identifier.urn | urn:nbn:de:gbv:18302-reposit-241494 | - |
| tuhh.oai.show | true | en_US |
| tuhh.publication.institute | Fakultät Informatik und Digitale Gesellschaft | en_US |
| tuhh.type.opus | Masterarbeit | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | en_US |
| dc.type.casrai | Supervised Student Publication | - |
| dc.type.dini | masterThesis | - |
| dc.type.driver | masterThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | en_US |
| dc.type.thesis | masterThesis | en_US |
| dcterms.DCMIType | Text | - |
| tuhh.dnb.status | free | en_US |
| item.grantfulltext | open | - |
| item.openairetype | Thesis | - |
| item.languageiso639-1 | de | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Korschewski, Jessica | - |
| item.advisorGND | Verch, Ulrike | - |
| item.creatorOrcid | Korschewski, Jessica | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_46ec | - |
| crisitem.author.orcid | 0009-0001-2325-5570 | - |
| Enthalten in den Sammlungen: | Theses | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| MAKorschewski.pdf | 4.29 MB | Adobe PDF | Öffnen/Anzeigen |
Feedback zu diesem Datensatz
Export
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons