Publisher URL: | http://www.fzt.haw-hamburg.de/pers/Scholz/Indien/RAMACHANDRAN-SCHOLZ-2016_OptimizationForTheDoubleTrapezoidalWing_IDAD-Springer.pdf http://India.ProfScholz.de |
Publisher DOI: | 10.1007/978-981-10-1771-1_36 |
Title: | PreSTo Wing Module Optimization for the Double Trapezoidal Wing |
Language: | English |
Authors: | Ramachandran, Karunanidhi Scholz, Dieter ![]() |
Editor: | Bajpai, Ram P. Chandrasekhar, U. |
Keywords: | Wing module; Optimization; Trapezoidal wing; Presto; Open vehicle sketch pad; Open VSAP |
Issue Date: | 2017 |
Publisher: | Singapor ; Springer |
Book title: | Innovative design and development practices in aerospace and automotive engineering |
Part of Series: | Lecture notes in mechanical engineering |
Startpage: | 337 |
Endpage: | 346 |
Conference: | International Conference on Innovative Design, Analysis and Development Practices in Aerospace and Automotive Engineering 2016 |
Abstract: | This paper explains the Aircraft Preliminary Sizing Tool (PreSTo) developed at the Hamburg University of Applied Sciences. From the different modules of PreSTo, PreSTo wing, and its sweep angle have been taken as the key feature to explain further. In order to figure out the necessary values for the double trapezoidal wing a loop has been created between the kink chord, inner taper ratio, inboard ... |
URI: | http://hdl.handle.net/20.500.12738/264 |
ISBN: | 978-981-10-1770-4 978-981-10-1771-1 |
Institute: | Department Fahrzeugtechnik und Flugzeugbau Fakultät Technik und Informatik Forschungsgruppe Flugzeugentwurf und -systeme (AERO) |
Type: | Chapter (Book) |
Appears in Collections: | Publications without full text |
Show full item record
Add Files to Item
Note about this record
Export
Items in REPOSIT are protected by copyright, with all rights reserved, unless otherwise indicated.