Collection's Items (Sorted by Einreichdatum in Absteigend order): 21 to 40 of 626
| Erscheinungsdatum | Dokument in REPOSIT | Zugang zum Volltext | Titel | Typ | Autorenschaft |
| 8-Sep-2026 |  |  | The accuracy of a simplified calculation of aircraft climb time | Poster | Scholz, Dieter ; Mutschall, Marcel |
| 8-Sep-2026 |  |  | Induced drag calculation of tapered wings - revisiting Hoerner's approach with AVL and VSPAERO | Poster | Scholz, Dieter ; Budziak, Kinga ; Mariën, Floris |
| 8-Sep-2026 |  |  | Reverse engineering of passenger jets to obtain classified design parameters | Poster | Scholz, Dieter ; De Grave, Emiel ; Cheema, John Singh |
| 8-Sep-2026 |  |  | Aircraft fuel consumption calculated from the payload-range diagram | Poster | Scholz, Dieter  |
| 8-Sep-2026 |  |  | Oil leakage paths within compressors of jet engines and oil concentration in aircraft cabin air | Poster | Scholz, Dieter ; Tietke, Dennis |
| 8-Sep-2026 |  |  | NOx emissions from the 50 most used engines for passenger aircraft | Poster | Scholz, Dieter ; Hasanovic, Ahmed ; Sarikaya, Muhammed Ali |
| 8-Sep-2026 |  |  | Preliminary sizing and optimization of propeller aircraft (Part 23) | Poster | Scholz, Dieter ; Gmelin, Philipp |
| 15-Sep-2026 |  |  | Determining recorder distances from multicopters to avoid bat disturbance | Article | Huamán Roswag, Marc ; Fietz, Joanna ; Roswag, Anna ; Kunz, Veit Dominik ; Taefi, Tessa T.  |
| 2026 |  |  | Aircraft cabin air contamination events : an engineering view | Presentation | Scholz, Dieter  |
| 7-Sep-2026 |  |  | Themenkongress Mobilität 2026 | Proceedings | |
| 7-Sep-2026 |  |  | Umweltsimulationsprüfstand als Multi-Exciter zur gezielten Strukturverformung der Traktionsbatterien | inProceedings | Hein, Eugen ; Plaumann, Benedikt  |
| 7-Sep-2026 |  |  | Evaluating smart mobility ecosystems : citizen perspectives from four global cities | inProceedings | Apostolou, Janina ; Ribberink, Natalia  |
| 7-Sep-2026 |  |  | Zwischen Zusatzerlösen und Lobbyismus : die THG-Quote als Instrument und Konfliktfeld der Antriebswende | inProceedings | Bannert, Jonas ; Funk, Lukas ; von Düsterlho, Jens-Eric |
| 7-Sep-2026 |  |  | Integration von Gesundheit in die Stadt- und Verkehrsplanung | inProceedings | Völtzer, Linda ; Busch, Susanne ; Gertz, Carsten ; Helmrich, Mattis ; Schulze, Katharina ; Augustin, Jobst |
| 7-Sep-2026 |  |  | Use of supercapacitors for inland ferries in Germany based on empiric resistance calculations | inProceedings | Scholl, Felix ; Claus, Vanessa ; Hegemann, Johanna ; Petersen, Iwer ; Müller, Tankred |
| 7-Sep-2026 |  |  | Developing sustainable spatial plan decisions based on digital data from the Turkish traffic safety and density analysis platform | inProceedings | Ertaş, Büşra ; Eren, Fatih |
| 7-Sep-2026 |  |  | Precise localization of mobile robots in GNSS-challenged urban mobility scenarios : experimental insights on the Influence of anchor vertical placement using ultra-wideband | inProceedings | Patel, Bhavinkumar ; Khosravi, Ellahe ; Obaid, Mohammed ; Gärtner, Henner |
| 7-Sep-2026 |  |  | Erklärbare Entscheidungen in twin-nativer autonomer Mobilität : Entscheidungsspuren im SPACT-Zyklus | inProceedings | Pareigis, Stephan  |
| 7-Sep-2026 |  |  | How feasible is the 15-Minute city concept in Istanbul : the case of Beşiktaş district | inProceedings | Turan, Hacer ; Eren, Fatih |
| 7-Sep-2026 |  |  | PARTICLE - Participatory Lighting Design in Urban Environments Using AR/VR Technologies | inProceedings | Liedtke, Carolin ; Greule, Roland ; Mosler, Anna C.  |
Collection's Items (Sorted by Einreichdatum in Absteigend order): 21 to 40 of 626